SHOP TITANS / DATABASE
Guild Perks
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
26 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
XP BOOST
| XP BOOST | Increase boost duration and number of activations. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 4 | 20 | +120 minutes |
| 2 | 11 | 40 | Unlock Boost Lv. 2 |
| 3 | 18 | 75 | +240 minutes |
| 4 | 25 | 100 | Unlock Boost Lv. 3 |
| 5 | 32 | 150 | +360 minutes |
| 6 | 46 | 250 | +480 minutes |
| 7 | 53 | 300 | Unlock Boost Lv. 4 |
| 8 | 60 | 350 | +600 minutes |
| 9 | 67 | 400 | Unlock Boost Lv. 5 |
RESOURCE BOOST
| RESOURCE BOOST | Increase boost duration and number of activations. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 3 | 20 | +120 minutes |
| 2 | 10 | 40 | Unlock Boost Lv. 2 |
| 3 | 17 | 75 | +240 minutes |
| 4 | 23 | 100 | Unlock Boost Lv. 3 |
| 5 | 31 | 150 | +360 minutes |
| 6 | 45 | 250 | +480 minutes |
| 7 | 52 | 300 | Unlock Boost Lv. 4 |
| 8 | 59 | 350 | +600 minutes |
| 9 | 66 | 400 | Unlock Boost Lv. 5 |
TRADE OFFER INCREASE
| TRADE OFFER INCREASE | Increase the amount of items in a stack for Offers. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 50 | 300 | +3 Capacity |
| 2 | 60 | 400 | +6 Capacity |
| 3 | 70 | 500 | +9 Capacity |
| 4 | 80 | 600 | +12 Capacity |
| 5 | 90 | 700 | +15 Capacity |
| 6 | 100 | 800 | +18 Capacity |
| 7 | 110 | 900 | +21 Capacity |
| 8 | 120 | 1000 | +24 Capacity |
| 9 | 130 | 1250 | +27 Capacity |
| 10 | 140 | 1500 | +30 Capacity |
TRADE REQUEST INCREASE
| TRADE REQUEST INCREASE | Increase the amount of items in a stack for Requests. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 50 | 300 | +3 Capacity |
| 2 | 60 | 400 | +6 Capacity |
| 3 | 70 | 500 | +9 Capacity |
| 4 | 80 | 600 | +12 Capacity |
| 5 | 90 | 700 | +15 Capacity |
| 6 | 100 | 800 | +18 Capacity |
| 7 | 110 | 900 | +21 Capacity |
| 8 | 120 | 1000 | +24 Capacity |
| 9 | 130 | 1250 | +27 Capacity |
| 10 | 140 | 1500 | +30 Capacity |