SHOP TITANS / DATABASE
Pets
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
13 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
DOG
| DOG | Pet Gold Cost | 10,000 | Level Required | --- |
|---|---|---|---|---|
| Pet Gem Cost | 25 | Dwelling | Dog House | |
| Skin Type | Skin Name | Gold Cost | Gem Cost | Feeds Needed |
| Standard | Dalmatian | 10,000 | --- | --- |
| Standard | Growly | 1,000,000 | --- | --- |
| Standard | Labrador | --- | 250 | --- |
| Standard | Poochie Blue | --- | 500 | --- |
| Standard | Marked | --- | 750 | --- |
| Progression | Weimaraner | --- | --- | --- |
| Progression | Golden | --- | --- | 3 |
| Progression | Beagle | --- | --- | 10 |
| Progression | Bernese | --- | --- | 20 |
| Progression | Old Boy | --- | --- | 40 |
CAT
| CAT | Pet Gold Cost | 10,000 | Level Required | --- |
|---|---|---|---|---|
| Pet Gem Cost | 25 | Dwelling | Cat Bed | |
| Skin Type | Skin Name | Gold Cost | Gem Cost | Feeds Needed |
| Standard | Siamese | 10,000 | --- | --- |
| Standard | Ember | 1,000,000 | --- | --- |
| Standard | Shura | --- | 250 | --- |
| Standard | Esper | --- | 500 | --- |
| Standard | Snow Peak | --- | 750 | --- |
| Progression | Black | --- | --- | --- |
| Progression | Tabby | --- | --- | 3 |
| Progression | Siberian | --- | --- | 10 |
| Progression | Tiger | --- | --- | 20 |
| Progression | Calico | --- | --- | 40 |
HAMSTER
| HAMSTER | Pet Gold Cost | 100,000 | Level Required | 25 |
|---|---|---|---|---|
| Pet Gem Cost | 250 | Dwelling | Hamster Wheel | |
| Skin Type | Skin Name | Gold Cost | Gem Cost | Feeds Needed |
| Standard | Rusty | 10,000 | --- | --- |
| Standard | Fluffy | 1,000,000 | --- | --- |
| Standard | Apple Cheeks | --- | 250 | --- |
| Standard | Topsy-Turvy | --- | 500 | --- |
| Standard | Lil' Luchador | --- | 750 | --- |
| Progression | Richard | --- | --- | --- |
| Progression | Dusty | --- | --- | 5 |
| Progression | Dumpling | --- | --- | 10 |
| Progression | Bat Ham | --- | --- | 30 |
| Progression | Stardust | --- | --- | 60 |
CHICKEN
| CHICKEN | Pet Gold Cost | 1,000,000 | Level Required | 32 |
|---|---|---|---|---|
| Pet Gem Cost | 500 | Dwelling | Chicken Coop | |
| Skin Type | Skin Name | Gold Cost | Gem Cost | Feeds Needed |
| Standard | Ashy | 10,000 | --- | --- |
| Standard | Golden Goose | 1,000,000 | --- | --- |
| Standard | Regal | --- | 250 | --- |
| Standard | Biohazard | --- | 500 | --- |
| Standard | EGGLAYER.EXE | --- | 1000 | --- |
| Progression | Leghorn | --- | --- | --- |
| Progression | Jersey | --- | --- | 5 |
| Progression | Orpington | --- | --- | 15 |
| Progression | Reinhold | --- | --- | 30 |
| Progression | Plymouth | --- | --- | 60 |