SHOP TITANS / DATABASE
Quests
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
15 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
HOWLING WOODS
| HOWLING WOODS | Maximum Party Size | 3 | Gold Unlock Cost | 500 | Required Merchant Level | --- | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Wooden | Gem Unlock Cost | 50 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | --- | 75 | 10 mins | 10 mins | 20 mins | 2-3 Elven Wood | 1-3 Iron Pine Cone | 1-2 Glow Shroom | 2-5 Items | 250 | 8 | 5 | --- | --- |
| Medium | --- | 250 | 300 | 20 mins | 40 mins | 1 hour, 20 mins | 6-9 Elven Wood | 5-8 Iron Pine Cone | 4-7 Glow Shroom | 3-6 Items | 1,000 | 10 | 6 | --- | --- |
| Hard | --- | 450 | 700 | 20 mins | 1 hour, 40 mins | 3 hours, 20 mins | 12-18 Elven Wood | 10-16 Iron Pine Cone | 9-15 Glow Shroom | 4-7 Items | 3,500 | 14 | 9 | --- | --- |
| Extreme | --- | 2,000 | 12,500 | 2 hours | 10 hours | 20 hours | 40-45 Elven Wood | 37-42 Iron Pine Cone | 35-40 Glow Shroom | 7-12 Items | 30,000 | 40 | 20 | Air, Earth, Light | 15 |
| Easy | Boss | 250 | 1,000 | 1 hour | 1 hour | 2 hours | 1-4 Elven Wood | 1-4 Iron Pine Cone | 2-3 Glow Shroom | 3-6 Items | 2,000 | 12 | 7 | --- | --- |
| Medium | Boss | 500 | 2,000 | 1 hour | 2 hours | 4 hours | 2-5 Elven Wood | 2-5 Iron Pine Cone | 2-4 Glow Shroom | 4-7 Items | 4,000 | 15 | 9 | --- | --- |
| Hard | Boss | 750 | 3,500 | 1 hour | 3 hours | 6 hours | 4-6 Elven Wood | 3-6 Iron Pine Cone | 3-5 Glow Shroom | 5-8 Items | 10,000 | 20 | 13 | --- | --- |
| Extreme | Boss | 3,000 | 35,000 | 2 hours | 6 hours | 12 hours | 10-14 Elven Wood | 9-13 Iron Pine Cone | 8-12 Glow Shroom | 11-16 Items | 80,000 | 60 | 30 | Air | 30 |
AURORA CAVES
| AURORA CAVES | Maximum Party Size | 3 | Gold Unlock Cost | 5,000 | Required Merchant Level | 10 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Frozen | Gem Unlock Cost | 125 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 250 | 650 | 30 mins | 30 mins | 1 hour | 4-7 Silver Dust | 3-7 Webbed Wing | 3-6 Precious Gem | 2-5 Items | 900 | 9 | 7 | --- | --- |
| Medium | --- | 450 | 1,200 | 30 mins | 1 hour | 2 hours | 6-10 Silver Dust | 6-9 webbed Wing | 5-8 Precious Gem | 3-7 Items | 4,000 | 12 | 8 | --- | --- |
| Hard | --- | 750 | 2,700 | 30 mins | 2 hours, 30 mins | 5 hours | 12-20 Silver Dust | 12-18 Webbed Wing | 10-16 Precious Gem | 4-8 Items | 8,000 | 14 | 10 | --- | --- |
| Extreme | --- | 3,500 | 18,000 | 2 hours | 10 hours | 20 hours | 30-35 Silver Dust | 32-37 Webbed Wing | 30-35 Precious Gem | 8-13 Items | 60,000 | 55 | 30 | Water, Fire, Dark | 25 |
| Easy | Boss | 600 | 3,000 | 1 hour, 30 mins | 1 hour, 30 mins | 3 hours | 2-4 Silver Dust | 2-4 Webbed Wing | 1-4 Precious Gem | 3-6 Items | 7,000 | 12 | 9 | --- | --- |
| Medium | Boss | 800 | 5,000 | 1 hour, 30 mins | 3 hours | 6 hours | 3-6 Silver Dust | 3-6 Webbed Wing | 2-6 Precious Gem | 5-8 Items | 10,000 | 17 | 12 | --- | --- |
| Hard | Boss | 1,500 | 7,500 | 1 hour, 30 mins | 4 hours, 30 mins | 9 hours | 5-10 Silver Dust | 5-8 Webbed Wing | 4-7 Precious Gem | 6-10 Items | 22,000 | 27 | 18 | --- | --- |
| Extreme | Boss | 5,000 | 55,000 | 2 hours, 30 mins | 7 hours, 30 mins | 15 hours | 10-14 Silver Dust | 9-13 Webbed Wing | 8-12 Precious Gem | 12-17 Items | 170,000 | 80 | 40 | Fire | 40 |
WHISPERING BOG
| WHISPERING BOG | Maximum Party Size | 3 | Gold Unlock Cost | 50,000 | Required Merchant Level | 20 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Slimy | Gem Unlock Cost | 250 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 500 | 1,200 | 40 mins | 40 mins | 1 hour, 20 mins | 4-7 Living Root | 3-7 Rustwyrm Scale | 3-6 Deep Pearl | 3-6 Items | 4,000 | 15 | 10 | --- | --- |
| Medium | --- | 650 | 2,100 | 40 mins | 1 hour, 20 mins | 2 hours, 40 mins | 6-10 Living Root | 6-9 Rustwyrm Scale | 5-8 Deep Pearl | 5-9 Items | 6,000 | 18 | 12 | --- | --- |
| Hard | --- | 900 | 4,500 | 40 mins | 3 hours, 20 mins | 6 hours, 40 mins | 12-20 Living Root | 12-18 Rustwyrm Scale | 10-16 Deep Pearl | 6-12 Items | 13,000 | 25 | 16 | --- | --- |
| Extreme | --- | 4,500 | 30,000 | 2 hours | 10 hours | 20 hours | 40-45 Living Root | 37-42 Rustwyrm Scale | 34-39 Deep Pearl | 8-13 Items | 140,000 | 70 | 35 | Earth, Fire, Light | 35 |
| Easy | Boss | 750 | 5,000 | 2 hours | 2 hours | 4 hours | 3-6 Living Root | 3-5 Rustwyrm Scale | 2-5 Deep Pearl | 4-7 Items | 9,000 | 20 | 10 | --- | --- |
| Medium | Boss | 1,130 | 8,000 | 2 hours | 4 hours | 8 hours | 6-8 Living Root | 5-7 Rustwyrm Scale | 4-6 Deep Pearl | 7-11 Items | 16,000 | 25 | 18 | --- | --- |
| Hard | Boss | 2,000 | 12,000 | 2 hours | 6 hours | 12 hours | 7-12 Living Root | 7-12 Rustwyrm Scale | 6-11 Deep Pearl | 8-13 Items | 30,000 | 35 | 28 | --- | --- |
| Extreme | Boss | 7,500 | 60,000 | 4 hours | 12 hours | 1 day | 14-20 Living Root | 12-17 Rustwyrm Scale | 11-16 Deep Pearl | 12-17 Items | 330,000 | 100 | 50 | Earth | 55 |
BARREN WASTES
| BARREN WASTES | Maximum Party Size | 3 | Gold Unlock Cost | 500,000 | Required Merchant Level | 30 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Limestone | Gem Unlock Cost | 750 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 700 | 2,500 | 1 hour | 1 hour | 2 hours | 6-9 White Sand | 6-8 Bronze Fang | 5-8 Moon Crystal | 4-7 Items | 9,000 | 18 | 12 | --- | --- |
| Medium | --- | 1,000 | 4,500 | 1 hour | 2 hours | 4 hours | 9-14 White Sand | 9-13 Bronze Fang | 8-13 Moon Crystal | 6-9 Items | 13,000 | 23 | 17 | --- | --- |
| Hard | --- | 1,500 | 10,000 | 1 hour | 5 hours | 10 hours | 20-28 White Sand | 18-26 Bronze Fang | 17-25 Moon Crystal | 7-12 Items | 26,000 | 30 | 18 | --- | --- |
| Extreme | --- | 6,500 | 36,000 | 2 hours | 10 hours | 20 hours | 30-37 White Sand | 28-38 Bronze Fang | 25-35 Moon Crystal | 8-13 Items | 280,000 | 100 | 50 | Air, Fire, Dark | 50 |
| Easy | Boss | 1,500 | 10,000 | 3 hours | 3 hours | 6 hours | 5-8 White Sand | 4-7 Bronze fang | 4-6 Moon Crystal | 5-8 Items | 20,000 | 25 | 19 | --- | --- |
| Medium | Boss | 2,000 | 17,000 | 3 hours | 6 hours | 12 hours | 8-12 White Sand | 7-11 Bronze Fang | 7-10 Moon Crystal | 7-12 Items | 45,000 | 35 | 23 | --- | --- |
| Hard | Boss | 2,750 | 24,000 | 3 hours | 9 hours | 18 hours | 14-16 White Sand | 10-14 Bronze Fang | 9-14 Moon Crystal | 9-14 Items | 80,000 | 50 | 34 | --- | --- |
| Extreme | Boss | 8,000 | 90,000 | 4 hours, 30 mins | 13 hours, 30 mins | 1 day, 3 hours | 20-25 White Sand | 18-24 Bronze Fang | 17-21 Moon Crystal | 9-14 Items | 500,000 | 125 | 60 | Water | 75 |