SHOP TITANS / DATABASE
Quests
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
15 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
SUN GOD'S TOMB
| SUN GOD'S TOMB | Maximum Party Size | 4 | Gold Unlock Cost | 2,000,000 | Required Merchant Level | 35 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Ancient | Gem Unlock Cost | 1,000 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 1,200 | 4,500 | 1 hour 20 mins | 1 hour, 20 mins | 2 hours, 40 mins | 7-11 Evil Eye | 7-10 Silk Scarab | 7-9 Star Metal | 4-7 Items | 25,000 | 40 | 20 | --- | --- |
| Medium | --- | 1,500 | 7,000 | 1 hour 20 mins | 2 hours, 40 mins | 5 hours, 20 mins | 11-16 Evil Eye | 10-15 Silk Scarab | 9-15 Star Metal | 6-9 Items | 40,000 | 50 | 25 | --- | --- |
| Hard | --- | 2,500 | 15,000 | 1 hour 20 mins | 6 hours, 40 mins | 13 hours, 20 mins | 24-30 Evil Eye | 23-29 Silk Scarab | 22-28 Star Metal | 7-12 Items | 80,000 | 60 | 30 | --- | --- |
| Extreme | --- | 7,500 | 40,000 | 2 hours, 30 mins | 12 hours, 30 mins | 25 hours | 40-45 Evil Eye | 37-48 Silk Scarab | 35-45 Star Metal | 8-13 Items | 430,000 | 130 | 65 | Dark, Water, Air | 70 |
| Easy | Boss | 1,800 | 17,000 | 4 hours | 4 hours | 8 hours | 6-10 Evil Eye | 6-10 Silk Scarab | 5-9 Star Metal | 7-10 Items | 60,000 | 60 | 30 | --- | --- |
| Medium | Boss | 2,500 | 28,000 | 4 hours | 8 hours | 16 hours | 9-14 Evil Eye | 9-14 Silk Scarab | 9-13 Star Metal | 8-14 Items | 90,000 | 70 | 35 | --- | --- |
| Hard | Boss | 4,000 | 40,000 | 4 hours | 12 hours | 1 day | 12-19 Evil Eye | 12-20 Silk Scarab | 10-19 Star Metal | 12-17 Items | 130,000 | 80 | 40 | --- | --- |
| Extreme | Boss | 10,000 | 100,000 | 5 hours | 15 hours | 1 day, 6 hours | 20-25 Evil Eye | 18-24 Silk Scarab | 17-21 Star Metal | 12-17 Items | 750,000 | 175 | 80 | Light | 95 |
CHRONOS RUINS
| CHRONOS RUINS | Maximum Party Size | 4 | Gold Unlock Cost | 12,500,000 | Required Merchant Level | 40 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Timeworn | Gem Unlock Cost | 2,000 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 2,500 | 6,000 | 1 hour, 40 mins | 1 hour, 40 mins | 3 hours, 20 mins | 3-8 Ancient Mable | 3-7 Overgrown Vine | 2-7 Chronos Crystal | 5-8 Items | 60,000 | 60 | 30 | --- | --- |
| Medium | --- | 3,500 | 9,500 | 1 hour, 40 mins | 3 hours, 20 mins | 6 hours, 40 mins | 7-11 Ancient Marble | 6-11 Overgrown Vine | 4-11 Chronos Crystal | 7-10 Items | 90,000 | 70 | 35 | --- | --- |
| Hard | --- | 4,000 | 20,000 | 1 hour, 40 mins | 8 hours, 20 mins | 16 hours, 40 mins | 15-23 Ancient Marble | 14-21 Overgrown Vine | 13-20 Chronos Crystal | 8-13 Items | 120,000 | 80 | 40 | --- | --- |
| Extreme | --- | 9,500 | 70,000 | 2 hours, 30 mins | 12 hours, 30 mins | 25 hours | 30-37 Ancient Marble | 28-35 Overgrown Vine | 25-30 Chronos Crystal | 8-13 Items | 600,000 | 150 | 75 | Air, Fire, Dark | 90 |
| Easy | Boss | 4,000 | 24,000 | 5 hours | 5 hours | 10 hours | 2-6 Ancient Mable | 2-5 Overgrown Vine | 2-4 Chronos Crystal | 8-11 Items | 130,000 | 80 | 40 | --- | --- |
| Medium | Boss | 5,000 | 40,000 | 5 hours | 10 hours | 20 hours | 6-9 Ancient Marble | 5-8 Overgrown Vine | 4-7 Chronos Crystal | 9-15 Items | 170,000 | 100 | 60 | --- | --- |
| Hard | Boss | 6,500 | 60,000 | 5 hours | 15 hours | 1 day, 6 hours | 12-19 Ancient Marble | 11-18 Overgrown Vine | 10-16 Chronos Crystal | 12-17 Items | 300,000 | 125 | 70 | --- | --- |
| Extreme | Boss | 12,500 | 130,000 | 5 hours, 30 mins | 16 hours, 30 mins | 1 day, 9 hours | 20-30 Ancient Marble | 18-28 Overgrown Vine | 15-25 Chronos Crystal | 12-17 Items | 1,100,000 | 200 | 100 | Air | 110 |
HAUNTED CASTLE
| HAUNTED CASTLE | Maximum Party Size | 4 | Gold Unlock Cost | 20,000,000 | Required Merchant Level | 50 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Forsaken | Gem Unlock Cost | 2,250 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 3,750 | 9,000 | 2 hours | 2 hours | 4 hours | 2-6 Spooky Ectoplasm | 2-6 Thread of Fate | 2-5 Ghastly Pennant | 5-8 Items | 100,000 | 80 | 40 | --- | --- |
| Medium | --- | 5,000 | 15,000 | 2 hours | 4 hours | 8 hours | 4-9 Spooky Ectoplasm | 5-7 Thread of Fate | 4-7 Ghastly Pennant | 7-10 Items | 150,000 | 90 | 45 | --- | --- |
| Hard | --- | 6,250 | 33,500 | 2 hours | 10 hours | 20 hours | 9-17 Spooky Ectoplasm | 8-16 Thread of Fate | 8-14 Ghastly Pennant | 8-13 Items | 250,000 | 100 | 50 | --- | --- |
| Extreme | --- | 10,000 | 125,000 | 2 hours, 40 mins | 13 hours, 20 mins | 1 day, 2 hours, 40 mins | 18-23 Spooky Ectoplasm | 16-21 Thread of Fate | 14-19 Ghastly Pennant | 8-13 Items | 1,000,000 | 170 | 85 | Light, Earth, Water | 100 |
| Easy | Boss | 6,250 | 29,000 | 6 hours | 6 hours | 12 hours | 2-6 Spooky Ectoplasm | 2-5 Thread of Fate | 2-4 Ghastly Pennant | 8-11 Items | 200,000 | 100 | 50 | --- | --- |
| Medium | Boss | 8,000 | 45,000 | 6 hours | 12 hours | 1 day | 6-9 Spooky Ectoplasm | 5-8 Thread of Fate | 4-7 Ghastly Pennant | 9-15 Items | 300,000 | 125 | 60 | --- | --- |
| Hard | Boss | 10,000 | 70,000 | 6 hours | 18 hours | 1 day, 12 hours | 12-19 Spooky Ectoplasm | 11-18 Thread of Fate | 10-16 Ghastly Pennant | 12-17 Items | 500,000 | 140 | 70 | --- | --- |
| Extreme | Boss | 13,500 | 160,000 | 6 hours, 30 mins | 19 hours, 30 mins | 1 day, 15 hours | 20-25 Spooky Ectoplasm | 18-23 Thread of Fate | 16-21 Ghastly Pennant | 15-20 Items | 1,800,000 | 200 | 100 | Light | 130 |
SUNKEN TEMPLE
| SUNKEN TEMPLE | Maximum Party Size | 4 | Gold Unlock Cost | 10,000,000 | Required Merchant Level | 55 | — | — | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest & Key | Sunken | Gem Unlock Cost | 2,500 | — | — | — | — | — | — | ||||||
| Difficulty | Type | Minimum Power | Hero XP | Quest Time | Rest Time | Heal Time | Component 1 | Component 2 | Component 3 | Item Drop Quantity | Monster Health | Monster Base DMG | Monster AOE DMG | Barrier Type | Barrier Health |
| Easy | --- | 6,250 | 11,000 | 2 hours, 15 mins | 2 hours, 15 mins | 4 hours, 30 mins | 3-8 Deep Coral | 3-8 Crystal Lullaby | 3-6 Precious Shell | 4-6 Items | 250,000 | 100 | 50 | --- | --- |
| Medium | --- | 7,500 | 17,000 | 2 hours, 15 mins | 4 hours, 30 mins | 9 hours | 5-11 Deep Coral | 6-9 Crystal Lullaby | 5-9 Precious Shell | 5-8 Items | 350,000 | 120 | 55 | --- | --- |
| Hard | --- | 9,000 | 40,000 | 2 hours, 15 mins | 11 hours, 15 mins | 22 hours, 30 mins | 11-21 Deep Coral | 10-20 Crystal Lullaby | 9-18 Precious Shell | 8-13 Items | 450,000 | 145 | 60 | --- | --- |
| Extreme | --- | 11,000 | 160,000 | 2 hours, 50 mins | 14 hours, 10 mins | 1 day, 4 hours, 50 mins | 23-29 Deep Coral | 20-25 Crystal Lullaby | 18-23 Precious Shell | 8-13 Items | 1,500,000 | 210 | 105 | Fire, Dark, Earth | 120 |
| Easy | Boss | 9,000 | 40,000 | 6 hours, 45 mins | 6 hours, 45 mins | 13 hours, 30 mins | 3-8 Deep Coral | 3-6 Crystal Lullaby | 3-5 Precious Shell | 8-11 Items | 300,000 | 145 | 60 | --- | --- |
| Medium | Boss | 10,000 | 65,000 | 6 hours, 45 mins | 13 hours, 30 mins | 1 day, 3 hours | 8-11 Deep Coral | 6-10 Crystal Lullaby | 5-9 Precious Shell | 9-15 Items | 450,000 | 160 | 70 | --- | --- |
| Hard | Boss | 11,750 | 100,000 | 6 hours, 45 mins | 20 hours, 15 mins | 1 day, 16 hours, 30 mins | 15-24 Deep Coral | 15-23 Crystal Lullaby | 9-18 Precious Shell | 12-17 Items | 900,000 | 175 | 80 | --- | --- |
| Extreme | Boss | 12,500 | 200,000 | 6 hours, 45 mins | 20 hours, 15 mins | 1 day, 16 hours, 30 mins | 20-29 Deep Coral | 18-26 Crystal Lullaby | 18-23 Precious Shell | 14-20 Items | 2,000,000 | 230 | 110 | Fire | 155 |