SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
FIGHTER CLASSES
| FIGHTER CLASSES | ||||||
|---|---|---|---|---|---|---|
| Hero stats listed take into account the hero's innate skill, where applicable. | ||||||
| SOLDIER | Prerequisite | --- | HP | 30 | ELEMENT | |
| Critical Hit Chance | 5% | ATK | 10 | |||
| Gold Hire Cost | FREE | Critical Hit Damage | 2x | DEF | 15 | Earth |
| Gem Hire Cost | FREE | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Gauntlets | Heavy Footwear | Potion | Shield | Lv. 4 |
| Mace | --- | --- | --- | Meal | --- | Lv. 9 |
| Dagger | --- | --- | --- | --- | --- | --- |
| Scythe | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
MERCENARY (Soldier Class Promotion)
| MERCENARY (Soldier Class Promotion) | Prerequisite | Titan Soul | HP | 60 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 30 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 45 | Earth |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Gauntlets | Heavy Footwear | Potion | Shield | Lv. 4 |
| Mace | --- | --- | --- | Meal | --- | Lv. 9 |
| Dagger | --- | --- | --- | --- | --- | Lv. 19 |
| Spear | --- | --- | --- | --- | --- | Lv. 29 |
| Scythe | --- | --- | --- | --- | --- | --- |
BARBARIAN
| BARBARIAN | Prerequisite | Merchant Lv. 10 | HP | 35 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 12 | |||
| Gold Hire Cost | 10,000 | Critical Hit Damage | 2x | DEF | 10 | Fire |
| Gem Hire Cost | 50 | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Helmet | Gauntlets | Heavy Footwear | Potion | Herbal Medicine | Lv. 5 |
| Axe | Mask | --- | --- | Dessert | Meal | Lv. 10 |
| Spear | --- | --- | --- | Idol | Cloak | --- |
| Mace | --- | --- | --- | --- | --- | --- |
| Scythe | --- | --- | --- | --- | --- | --- |
CHIEFTAIN (Barbarian Class Promotion)
| CHIEFTAIN (Barbarian Class Promotion) | Prerequisite | Titan Soul | HP | 70 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 35 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 30 | Fire |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Helmet | Gauntlets | Heavy Footwear | Potion | Herbal Medicine | Lv. 5 |
| Axe | Mask | --- | --- | Dessert | Meal | Lv. 10 |
| Spear | --- | --- | --- | Idol | Shield | Lv. 23 |
| Mace | --- | --- | --- | --- | Cloak | Lv. 35 |
| Scythe | --- | --- | --- | --- | --- | --- |