SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
KNIGHT
| KNIGHT | Prerequisite | Merchant Lv. 22 | HP | 42 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 10 | |||
| Gold Hire Cost | 50,000 | Critical Hit Damage | 2x | DEF | 25 | Light |
| Gem Hire Cost | 150 | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Spear | Heavy Armor | Gauntlets | Helmet | Heavy Footwear | Shield | Lv. 5 |
| Axe | --- | --- | --- | --- | --- | Lv. 10 |
| --- | --- | --- | --- | --- | --- | Lv. 23 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
LORD (Knight Class Promotion)
| LORD (Knight Class Promotion) | Prerequisite | Titan Soul | HP | 84 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 30 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 75 | Light |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Spear | Heavy Armor | Gauntlets | Helmet | Heavy Footwear | Shield | Lv. 5 |
| Axe | --- | --- | --- | --- | --- | Lv. 10 |
| Sword | --- | --- | --- | --- | --- | Lv. 23 |
| Mace | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
RANGER
| RANGER | Prerequisite | Merchant Lv. 32 | HP | 33 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 15 | |||
| Gold Hire Cost | 250,000 | Critical Hit Damage | 2x | DEF | 20 | Air |
| Gem Hire Cost | 300 | Threat Rating | 90 | EVA | 20% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Bow | Heavy Armor | Gauntlets | Helmet | Potion | Ring | Lv. 5 |
| Crossbow | --- | --- | --- | Meal | Cloak | Lv. 10 |
| Gun | --- | --- | --- | --- | Quiver | Lv. 23 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
WARDEN (Ranger Class Promotion)
| WARDEN (Ranger Class Promotion) | Prerequisite | Titan Soul | HP | 66 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 45 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 60 | Air |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 25% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Bow | Heavy Armor | Gauntlets | Helmet | Potion | Ring | Lv. 5 |
| Crossbow | --- | --- | --- | Meal | Cloak | Lv. 10 |
| Gun | --- | --- | --- | --- | Quiver | Lv. 23 |
| --- | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |