SHOP TITANS / DATABASE
Racks, Counter & Trunks
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
7 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
VERTICAL RACK
| VERTICAL RACK | Extra Rack Purchase Prices | 1,000 / 5,000 / 10,000 / 15,000 / 20,000 / 30,000 / 40,000 / 50,000 Gold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Rack Level | Size | Energy Cap | Cap Increase | Storage Cap | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time |
| STAGE 1 | 1 | 2x3 | 9 | --- | 4 | 100 | 10 | --- | --- |
| 2 | 2x3 | 12 | 3 | 4 | 500 | 20 | --- | 5 mins | |
| 3 | 2x3 | 15 | 3 | 4 | 2,500 | 30 | --- | 1 hour | |
| 4 | 2x3 | 18 | 3 | 4 | 12,500 | 50 | --- | 3 hours | |
| 5 | 2x3 | 21 | 3 | 4 | 25,000 | 75 | --- | 3 hours | |
| STAGE 2 | 6 | 2x5 | 24 | 3 | 8 | 100,000 | 100 | --- | 4 hours, 30 mins |
| 7 | 2x5 | 30 | 6 | 8 | 250,000 | 125 | --- | 8 hours | |
| 8 | 2x5 | 36 | 6 | 8 | 500,000 | 150 | --- | 11 hours, 30 mins | |
| 9 | 2x5 | 42 | 6 | 8 | 1,000,000 | 200 | --- | 16 hours | |
| 10 | 2x5 | 48 | 6 | 8 | 2,500,000 | 250 | --- | 1 day, 4 hours | |
| STAGE 3 | 11 | 2x7 | 54 | 6 | 12 | 6,250,000 | 300 | --- | 2 days |
| 12 | 2x7 | 63 | 9 | 12 | 12,500,000 | 400 | --- | 2 days, 6 hours | |
| 13 | 2x7 | 72 | 9 | 12 | 25,000,000 | 500 | --- | 2 days, 12 hours | |
| 14 | 2x7 | 81 | 9 | 12 | 50,000,000 | 750 | --- | 3 days | |
| 15 | 2x7 | 90 | 9 | 12 | 75,000,000 | 1,000 | --- | 3 days, 12 hours | |
| 16 | 2x7 | 99 | 9 | 12 | 100,000,000 | 1,100 | 100 | 3 days, 18 hours | |
| 17 | 2x7 | 110 | 11 | 12 | 125,000,000 | 1,250 | 125 | 3 days, 22 hours | |
| 18 | 2x7 | 121 | 11 | 12 | 150,000,000 | 1,400 | 150 | 4 days, 4 hours | |
| 19 | 2x7 | 132 | 11 | 12 | 200,000,000 | 1,500 | 175 | 4 days, 10 hours | |
| 20 | 2x7 | 143 | 11 | 12 | 300,000,000 | 1,750 | 200 | 4 days, 16 hours | |
| 21 | 2x7 | 154 | 11 | 12 | 500,000,000 | 2,000 | 225 | 4 days, 22 hours | |
| 22 | 2x7 | 166 | 12 | 12 | 750,000,000 | 2,250 | 250 | 5 days, 4 hours | |
| 23 | 2x7 | 178 | 12 | 12 | 1,000,000,000 | 2,500 | 300 | 5 days, 10 hours | |
| 24 | 2x7 | 190 | 12 | 12 | 1,500,000,000 | 2,750 | 350 | 5 days, 16 hours | |
| 25 | 2x7 | 202 | 12 | 12 | 3,000,000,000 | 3,000 | 400 | 5 days, 22 hours | |
TABLE
| TABLE | Extra Rack Purchase Prices | 1,000 / 5,000 / 10,000 / 15,000 / 20,000 / 30,000 / 40,000 / 50,000 Gold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Rack Level | Size | Energy Cap | Cap Increase | Storage Cap | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time |
| STAGE 1 | 1 | 2x4 | 9 | --- | 3 | 100 | 10 | --- | --- |
| 2 | 2x4 | 12 | 3 | 3 | 500 | 20 | --- | 5 mins | |
| 3 | 2x4 | 15 | 3 | 3 | 2,500 | 30 | --- | 1 hour | |
| 4 | 2x4 | 18 | 3 | 3 | 12,500 | 50 | --- | 3 hours | |
| 5 | 2x4 | 21 | 3 | 3 | 25,000 | 75 | --- | 3 hours | |
| STAGE 2 | 6 | 4x4 | 24 | 3 | 6 | 100,000 | 100 | --- | 4 hours, 30 mins |
| 7 | 4x4 | 30 | 6 | 6 | 250,000 | 125 | --- | 8 hours | |
| 8 | 4x4 | 36 | 6 | 6 | 500,000 | 150 | --- | 11 hours, 30 mins | |
| 9 | 4x4 | 42 | 6 | 6 | 1,000,000 | 200 | --- | 16 hours | |
| 10 | 4x4 | 48 | 6 | 6 | 2,500,000 | 250 | --- | 1 day, 4 hours | |
| STAGE 3 | 11 | 6x4 | 54 | 6 | 10 | 6,250,000 | 300 | --- | 2 days |
| 12 | 6x4 | 63 | 9 | 10 | 12,500,000 | 400 | --- | 2 days, 6 hours | |
| 13 | 6x4 | 72 | 9 | 10 | 25,000,000 | 500 | --- | 2 days, 12 hours | |
| 14 | 6x4 | 81 | 9 | 10 | 50,000,000 | 750 | --- | 3 days | |
| 15 | 6x4 | 90 | 9 | 10 | 75,000,000 | 1,000 | --- | 3 days, 12 hours | |
| 16 | 6x4 | 99 | 9 | 10 | 100,000,000 | 1,100 | 100 | 3 days, 18 hours | |
| 17 | 6x4 | 110 | 11 | 10 | 125,000,000 | 1,250 | 125 | 3 days, 22 hours | |
| 18 | 6x4 | 121 | 11 | 10 | 150,000,000 | 1,400 | 150 | 4 days, 4 hours | |
| 19 | 6x4 | 132 | 11 | 10 | 200,000,000 | 1,500 | 175 | 4 days, 10 hours | |
| 20 | 6x4 | 143 | 11 | 10 | 300,000,000 | 1,750 | 200 | 4 days, 16 hours | |
| 21 | 6x4 | 154 | 11 | 10 | 500,000,000 | 2,000 | 225 | 4 days, 22 hours | |
| 22 | 6x4 | 166 | 12 | 10 | 750,000,000 | 2,250 | 250 | 5 days, 4 hours | |
| 23 | 6x4 | 178 | 12 | 10 | 1,000,000,000 | 2,500 | 300 | 5 days, 10 hours | |
| 24 | 6x4 | 190 | 12 | 10 | 1,500,000,000 | 2,750 | 350 | 5 days, 16 hours | |
| 25 | 6x4 | 202 | 12 | 10 | 3,000,000,000 | 3,000 | 400 | 5 days, 22 hours | |
SHELVES
| SHELVES | Extra Rack Purchase Prices | 1,000 / 5,000 / 10,000 / 15,000 / 20,000 / 30,000 / 40,000 / 50,000 Gold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Rack Level | Size | Energy Cap | Cap Increase | Storage Cap | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time |
| STAGE 1 | 1 | 2x3 | 9 | --- | 4 | 100 | 10 | --- | --- |
| 2 | 2x3 | 12 | 3 | 4 | 500 | 20 | --- | 5 mins | |
| 3 | 2x3 | 15 | 3 | 4 | 2,500 | 30 | --- | 1 hour | |
| 4 | 2x3 | 18 | 3 | 4 | 12,500 | 50 | --- | 3 hours | |
| 5 | 2x3 | 21 | 3 | 4 | 25,000 | 75 | --- | 3 hours | |
| STAGE 2 | 6 | 2x4 | 24 | 3 | 6 | 100,000 | 100 | --- | 4 hours, 30 mins |
| 7 | 2x4 | 30 | 6 | 6 | 250,000 | 125 | --- | 8 hours | |
| 8 | 2x4 | 36 | 6 | 6 | 500,000 | 150 | --- | 11 hours, 30 mins | |
| 9 | 2x4 | 42 | 6 | 6 | 1,000,000 | 200 | --- | 16 hours | |
| 10 | 2x4 | 48 | 6 | 6 | 2,500,000 | 250 | --- | 1 day, 4 hours | |
| STAGE 3 | 11 | 3x4 | 54 | 6 | 9 | 6,250,000 | 300 | --- | 2 days |
| 12 | 3x4 | 63 | 9 | 9 | 12,500,000 | 400 | --- | 2 days, 6 hours | |
| 13 | 3x4 | 72 | 9 | 9 | 25,000,000 | 500 | --- | 2 days, 12 hours | |
| 14 | 3x4 | 81 | 9 | 9 | 50,000,000 | 750 | --- | 3 days | |
| 15 | 3x4 | 90 | 9 | 9 | 75,000,000 | 1,000 | --- | 3 days, 12 hours | |
| 16 | 3x4 | 99 | 9 | 9 | 100,000,000 | 1,100 | 100 | 3 days, 18 hours | |
| 17 | 3x4 | 110 | 11 | 9 | 125,000,000 | 1,250 | 125 | 3 days, 22 hours | |
| 18 | 3x4 | 121 | 11 | 9 | 150,000,000 | 1,400 | 150 | 4 days, 4 hours | |
| 19 | 3x4 | 132 | 11 | 9 | 200,000,000 | 1,500 | 175 | 4 days, 10 hours | |
| 20 | 3x4 | 143 | 11 | 9 | 300,000,000 | 1,750 | 200 | 4 days, 16 hours | |
| 21 | 3x4 | 154 | 11 | 9 | 500,000,000 | 2,000 | 225 | 4 days, 22 hours | |
| 22 | 3x4 | 166 | 12 | 9 | 750,000,000 | 2,250 | 250 | 5 days, 4 hours | |
| 23 | 3x4 | 178 | 12 | 9 | 1,000,000,000 | 2,500 | 300 | 5 days, 10 hours | |
| 24 | 3x4 | 190 | 12 | 9 | 1,500,000,000 | 2,750 | 350 | 5 days, 16 hours | |
| 25 | 3x4 | 202 | 12 | 9 | 3,000,000,000 | 3,000 | 400 | 5 days, 22 hours | |
MANNEQUIN
| MANNEQUIN | Extra Rack Purchase Prices | 1,000 / 5,000 / 10,000 / 15,000 / 20,000 / 30,000 / 40,000 / 50,000 Gold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| — | Rack Level | Size | Energy Cap | Cap Increase | Storage Cap | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time |
| STAGE 1 | 1 | 2x3 | 9 | --- | 4 | 100 | 10 | --- | --- |
| 2 | 2x3 | 12 | 3 | 4 | 500 | 20 | --- | 5 mins | |
| 3 | 2x3 | 15 | 3 | 4 | 2,500 | 30 | --- | 1 hour | |
| 4 | 2x3 | 18 | 3 | 4 | 12,500 | 50 | --- | 3 hours | |
| 5 | 2x3 | 21 | 3 | 4 | 25,000 | 75 | --- | 3 hours | |
| STAGE 2 | 6 | 2x4 | 24 | 3 | 8 | 100,000 | 100 | --- | 4 hours, 30 mins |
| 7 | 2x4 | 30 | 6 | 8 | 250,000 | 125 | --- | 8 hours | |
| 8 | 2x4 | 36 | 6 | 8 | 500,000 | 150 | --- | 11 hours, 30 mins | |
| 9 | 2x4 | 42 | 6 | 8 | 1,000,000 | 200 | --- | 16 hours | |
| 10 | 2x4 | 48 | 6 | 8 | 2,500,000 | 250 | --- | 1 day, 4 hours | |
| STAGE 3 | 11 | 2x6 | 54 | 6 | 12 | 6,250,000 | 300 | --- | 2 days |
| 12 | 2x6 | 63 | 9 | 12 | 12,500,000 | 400 | --- | 2 days, 6 hours | |
| 13 | 2x6 | 72 | 9 | 12 | 25,000,000 | 500 | --- | 2 days, 12 hours | |
| 14 | 2x6 | 81 | 9 | 12 | 50,000,000 | 750 | --- | 3 days | |
| 15 | 2x6 | 90 | 9 | 12 | 75,000,000 | 1,000 | --- | 3 days, 12 hours | |
| 16 | 2x6 | 99 | 9 | 12 | 100,000,000 | 1,100 | 100 | 3 days, 18 hours | |
| 17 | 2x6 | 110 | 11 | 12 | 125,000,000 | 1,250 | 125 | 3 days, 22 hours | |
| 18 | 2x6 | 121 | 11 | 12 | 150,000,000 | 1,400 | 150 | 4 days, 4 hours | |
| 19 | 2x6 | 132 | 11 | 12 | 200,000,000 | 1,500 | 175 | 4 days, 10 hours | |
| 20 | 2x6 | 143 | 11 | 12 | 300,000,000 | 1,750 | 200 | 4 days, 16 hours | |
| 21 | 2x6 | 154 | 11 | 12 | 500,000,000 | 2,000 | 225 | 4 days, 22 hours | |
| 22 | 2x6 | 166 | 12 | 12 | 750,000,000 | 2,250 | 250 | 5 days, 4 hours | |
| 23 | 2x6 | 178 | 12 | 12 | 1,000,000,000 | 2,500 | 300 | 5 days, 10 hours | |
| 24 | 2x6 | 190 | 12 | 12 | 1,500,000,000 | 2,750 | 350 | 5 days, 16 hours | |
| 25 | 2x6 | 202 | 12 | 12 | 3,000,000,000 | 3,000 | 400 | 5 days, 22 hours | |