SHOP TITANS / DATABASE
Racks, Counter & Trunks
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
7 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
VENDING MACHINE
| VENDING MACHINE | Required Merchant Level | 22 | — | — | — | — | |||
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | ||||||
| — | Rack Level | Size | Energy Cap | Time per Sale | Surcharge % | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time |
| STAGE 1 | 1 | 2x3 | 18 | 1 item / 1 hr | 5% | --- | 1,500 | --- | --- |
| 2 | 2x3 | 24 | 1 item / 1 hr | 5% | 1,000 | 30 | --- | 3 hours | |
| 3 | 2x3 | 30 | 1 item / 1 hr | 5% | 5,000 | 50 | --- | 3 hours, 30 mins | |
| 4 | 2x3 | 36 | 1 item / 1 hr | 5% | 25,000 | 125 | --- | 5 hours | |
| 5 | 2x3 | 42 | 1 item / 1 hr | 5% | 50,000 | 150 | --- | 7 hours | |
| STAGE 2 | 6 | 2x3 | 48 | 1 item / 55 mins | 10% | 200,000 | 175 | --- | 10 hours |
| 7 | 2x3 | 60 | 1 item / 55 mins | 10% | 500,000 | 200 | --- | 13 hours | |
| 8 | 2x3 | 72 | 1 item / 55 mins | 10% | 1,000,000 | 250 | --- | 22 hours | |
| 9 | 2x3 | 84 | 1 item / 55 mins | 10% | 2,000,000 | 300 | --- | 1 day, 1 hour | |
| 10 | 2x3 | 96 | 1 item / 55 mins | 10% | 5,000,000 | 350 | --- | 2 days, 8 hours | |
| STAGE 3 | 11 | 2x3 | 108 | 1 item / 50 mins | 15% | 12,500,000 | 400 | --- | 2 days, 14 hours |
| 12 | 2x3 | 126 | 1 item / 50 mins | 15% | 25,000,000 | 450 | --- | 3 days, 2 hours | |
| 13 | 2x3 | 144 | 1 item / 50 mins | 15% | 50,000,000 | 500 | --- | 3 days, 14 hours | |
| 14 | 2x3 | 162 | 1 item / 50 mins | 15% | 100,000,000 | 600 | --- | 4 days, 2 hours | |
| 15 | 2x3 | 180 | 1 item / 50 mins | 15% | 150,000,000 | 750 | --- | 4 days, 12 hours | |
| 16 | 2x3 | 198 | 1 item / 40 mins | 20% | 200,000,000 | 1,000 | 100 | 4 days, 21 hours | |
| 17 | 2x3 | 220 | 1 item / 40 mins | 20% | 250,000,000 | 1,200 | 125 | 5 days, 2 hours, 12 mins | |
| 18 | 2x3 | 242 | 1 item / 40 mins | 20% | 300,000,000 | 1,500 | 150 | 5 days, 10 hours | |
| 19 | 2x3 | 264 | 1 item / 40 mins | 20% | 400,000,000 | 1,750 | 175 | 5 days, 17 hours, 48 mins | |
| 20 | 2x3 | 286 | 1 item / 40 mins | 20% | 600,000,000 | 2,250 | 200 | 6 days, 1 hour, 36 mins | |
| 21 | 2x3 | 308 | 1 item / 40 mins | 20% | 1,000,000,000 | 2,500 | 225 | 6 days, 9 hours, 24 mins | |
| 22 | 2x3 | 332 | 1 item / 40 mins | 20% | 1,500,000,000 | 2,750 | 250 | 6 days, 17 hours, 12 mins | |
| 23 | 2x3 | 356 | 1 item / 40 mins | 20% | 2,000,000,000 | 3,000 | 300 | 7 days, 1 hour | |
| 24 | 2x3 | 380 | 1 item / 40 mins | 20% | 3,000,000,000 | 3,250 | 350 | 7 days, 8 hours, 48 mins | |
| 25 | 2x3 | 404 | 1 item / 40 mins | 20% | 6,000,000,000 | 3,500 | 400 | 7 days, 16 hours, 36 mins | |
COUNTER
| COUNTER | — | — | — | — | — | — | — | ||
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | |||
| — | Counter Level | Size | Sale Energy | Energy Increase | Max Energy (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time |
| STAGE 1 | 1 | 2x2 | 1 | --- | --- | --- | --- | --- | --- |
| 2 | 2x2 | 2 | 1 | --- | 1,000 | 30 | --- | 10 mins | |
| 3 | 2x2 | 3 | 1 | --- | 20,000 | 50 | --- | 2 hours | |
| 4 | 2x2 | 4 | 1 | --- | 100,000 | 100 | --- | 6 hours | |
| 5 | 2x2 | 5 | 1 | --- | 250,000 | 150 | --- | 6 hours | |
| STAGE 2 | 6 | 2x4 | 7 | 2 | --- | 1,000,000 | 200 | --- | 9 hours |
| 7 | 2x4 | 9 | 2 | --- | 1,500,000 | 250 | --- | 16 hours | |
| 8 | 2x4 | 11 | 2 | --- | 3,000,000 | 300 | --- | 23 hours | |
| 9 | 2x4 | 13 | 2 | --- | 6,000,000 | 400 | --- | 1 day, 8 hours | |
| 10 | 2x4 | 15 | 2 | --- | 18,000,000 | 500 | --- | 2 days, 8 hours | |
| STAGE 3 | 11 | 2x6 | 18 | 3 | --- | 25,000,000 | 600 | --- | 4 days |
| 12 | 2x6 | 21 | 3 | --- | 50,000,000 | 800 | --- | 4 days, 12 hours | |
| 13 | 2x6 | 24 | 3 | --- | 125,000,000 | 1,000 | --- | 5 days | |
| 14 | 2x6 | 27 | 3 | --- | 300,000,000 | 1,500 | --- | 6 days | |
| 15 | 2x6 | 30 | 3 | --- | 500,000,000 | 2,000 | --- | 7 days | |
| 16 | 2x6 | 33 | 3 | 1% | 600,000,000 | 2,200 | 100 | 7 days, 12 hours | |
| 17 | 2x6 | 37 | 4 | 2% | 700,000,000 | 2,400 | 125 | 7 days, 20 hours | |
| 18 | 2x6 | 41 | 4 | 3% | 800,000,000 | 2,600 | 150 | 8 days, 8 hours | |
| 19 | 2x6 | 45 | 4 | 4% | 900,000,000 | 2,800 | 175 | 8 days, 20 hours | |
| 20 | 2x6 | 49 | 4 | 5% | 1,000,000,000 | 3,000 | 200 | 9 days, 8 hours | |
| 21 | 2x6 | 53 | 4 | 6% | 1,500,000,000 | 2,500 | 225 | 9 days, 20 hours | |
| 22 | 2x6 | 58 | 5 | 7% | 2,000,000,000 | 3,000 | 250 | 10 days, 8 hours | |
| 23 | 2x6 | 63 | 5 | 8% | 3,000,000,000 | 3,500 | 300 | 10 days, 20 hours | |
| 24 | 2x6 | 68 | 5 | 9% | 5,000,000,000 | 4,000 | 350 | 11 days, 8 hours | |
| 25 | 2x6 | 73 | 5 | 10% | 10,000,000,000 | 4,500 | 400 | 11 days, 20 hours | |
TRUNK
| TRUNK | Extra Chest Purchase Prices | 5,000 / 15,000 / 30,000 / 50,000 Gold | — | ||||||
|---|---|---|---|---|---|---|---|---|---|
| — | |||||||||
| — | Chest Level | Size | Inventory Cap | Cap Increase | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | — |
| STAGE 1 | 1 | 2x2 | 15 | --- | --- | --- | --- | --- | — |
| 2 | 2x2 | 20 | 5 | 1,000 | 20 | --- | 5 mins | — | |
| 3 | 2x2 | 25 | 5 | 2,500 | 30 | --- | 1 hours | — | |
| 4 | 2x2 | 30 | 5 | 12,500 | 50 | --- | 3 hours | — | |
| 5 | 2x2 | 35 | 5 | 25,000 | 75 | --- | 3 hours | — | |
| STAGE 2 | 6 | 2x3 | 40 | 5 | 100,000 | 100 | --- | 4 hours, 30 mins | — |
| 7 | 2x3 | 47 | 7 | 250,000 | 125 | --- | 8 hours | — | |
| 8 | 2x3 | 54 | 7 | 500,000 | 150 | --- | 11 hours, 30 mins | — | |
| 9 | 2x3 | 61 | 7 | 1,000,000 | 200 | --- | 16 hours | — | |
| 10 | 2x3 | 68 | 7 | 2,500,000 | 250 | --- | 1 day, 4 hours | — | |
| STAGE 3 | 11 | 3x3 | 75 | 7 | 6,250,000 | 300 | --- | 2 days | — |
| 12 | 3x3 | 85 | 10 | 12,500,000 | 400 | --- | 2 days, 6 hours | — | |
| 13 | 3x3 | 95 | 10 | 25,000,000 | 500 | --- | 2 days, 12 hours | — | |
| 14 | 3x3 | 105 | 10 | 50,000,000 | 750 | --- | 3 days | — | |
| 15 | 3x3 | 115 | 10 | 75,000,000 | 1,000 | --- | 3 days, 12 hours | — | |
| 16 | 3x3 | 125 | 10 | 100,000,000 | 1,100 | 100 | 3 days, 18 hours | — | |
| 17 | 3x3 | 137 | 12 | 125,000,000 | 1,250 | 125 | 3 days, 22 hours | — | |
| 18 | 3x3 | 149 | 12 | 150,000,000 | 1,400 | 150 | 4 days, 4 hours | — | |
| 19 | 3x3 | 161 | 12 | 200,000,000 | 1,500 | 175 | 4 days, 10 hours | — | |
| 20 | 3x3 | 173 | 12 | 300,000,000 | 1,750 | 200 | 4 days, 16 hours | — | |
| 21 | 3x3 | 185 | 12 | 500,000,000 | 2,000 | 225 | 4 days, 22 hours | — | |
| 22 | 3x3 | 198 | 13 | 750,000,000 | 2,250 | 250 | 5 days, 4 hours | — | |
| 23 | 3x3 | 211 | 13 | 1,000,000,000 | 2,500 | 300 | 5 days, 10 hours | — | |
| 24 | 3x3 | 224 | 13 | 1,500,000,000 | 2,750 | 350 | 5 days, 16 hours | — | |
| 25 | 3x3 | 237 | 13 | 3,000,000,000 | 3,000 | 400 | 5 days, 22 hours | — | |