SHOP TITANS / DATABASE
Slots
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
5 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
HERO SLOTS
| HERO SLOTS | |||
|---|---|---|---|
| # | Level Required | Gold Cost | Gem Cost |
| 1 | --- | --- | --- |
| 2 | Lv. 3 | 500 | 10 |
| 3 | Lv. 5 | 1,000 | 20 |
| 4 | Lv. 15 | 5,000 | 50 |
| 5 | Lv. 17 | 10,000 | 50 |
| 6 | Lv. 20 | 20,000 | 175 |
| 7 | Lv. 23 | 50,000 | 150 |
| 8 | Lv. 26 | 125,000 | 200 |
| 9 | Lv. 29 | 250,000 | 250 |
| 10 | Lv. 32 | 500,000 | 250 |
| 11 | Lv. 35 | 1,250,000 | 350 |
| 12 | Lv. 38 | 2,500,000 | 375 |
| 13 | Lv. 41 | 5,000,000 | 450 |
| 14 | Lv. 44 | 20,000,000 | 700 |
| 15 | Lv. 47 | 50,000,000 | 1,150 |
| 16 | Lv. 50 | 75,000,000 | 1,250 |
| 17 | Lv. 53 | 100,000,000 | 1,350 |
| 18 | Lv. 56 | 150,000,000 | 1,500 |
| 19 | Lv. 59 | 200,000,000 | 1,500 |
| 20 | Lv. 63 | 300,000,000 | 1,700 |
| 21 | Lv. 67 | 500,000,000 | 1,850 |
| 22 | Lv. 71 | 700,000,000 | 1,950 |
| 23 | Lv. 75 | 850,000,000 | 2,150 |
| 24 | Lv. 79 | 1,000,000,000 | 2,250 |
| 25 | Lv. 85 | 1,250,000,000 | 2,500 |
| 26 | Lv. 90 | 1,500,000,000 | 2,750 |
| 27 | Lv. 92 | 2,000,000,000 | 3,000 |
| 28 | Lv. 94 | 2,500,000,000 | 3,500 |
| 29 | Lv. 96 | 3,000,000,000 | 4,000 |
| 30 | Lv. 98 | 5,000,000,000 | 5,000 |
| 31 | Lv. 99 | 10,000,000,000 | 6,000 |
| 32 | Lv. 100 | 15,000,000,000 | 6,000 |
| 33 | Loop 1, Lv. 25 | 20,000,000,000 | 6,000 |
| 34 | Loop 1, Lv. 40 | 25,000,000,000 | 6,000 |
| 35 | Loop 1, Lv. 50 | 30,000,000,000 | 6,000 |
| 36 | Loop 1, Lv. 55 | 35,000,000,000 | 6,000 |
| 37 | Loop 1, Lv. 60 | 40,000,000,000 | 6,000 |
| 38 | Loop 1, Lv. 65 | 45,000,000,000 | 6,000 |
| 39 | Loop 1, Lv. 70 | 50,000,000,000 | 6,000 |
| 40 | Loop 1, Lv. 75 | 55,000,000,000 | 6,000 |
| 41 | Loop 1, Lv. 80 | 60,000,000,000 | 6,000 |
CRAFTING SLOTS
| CRAFTING SLOTS | |||
|---|---|---|---|
| # | Level Required | Gold Cost | Gem Cost |
| 1 | --- | --- | --- |
| 2 | --- | --- | --- |
| 3 | Lv. 10 | 2,500 | 100 |
| 4 | Lv. 20 | 30,000 | 200 |
| 5 | Lv. 25 | 250,000 | 250 |
| 6 | Lv. 30 | 1,000,000 | 375 |
| 7 | Lv. 35 | 2,500,000 | 500 |
| 8 | Lv. 40 | 5,000,000 | 750 |
| 9 | Lv. 50 | 20,000,000 | 1,750 |
| 10 | Lv. 55 | 50,000,000 | 2,500 |
| 11 | Lv. 65 | 125,000,000 | 5,000 |
| 12 | Lv. 80 | 250,000,000 | 10,000 |
| 13 | Lv. 99 | 1,000,000,000 | 10,000 |
| 14 | Loop 1, Lv. 75 | 20,000,000,000 | 10,000 |
| 15 | Loop 2, Lv. 50 | 30,000,000,000 | 10,000 |
| 16 | Loop 2, Lv. 100 | 50,000,000,000 | 10,000 |
QUEST SLOTS
| QUEST SLOTS | |||
|---|---|---|---|
| # | Level Required | Gold Cost | Gem Cost |
| 1 | --- | --- | --- |
| 2 | Lv. 10 | 12,500 | 75 |
| 3 | Lv. 15 | 125,000 | 125 |
| 4 | Lv. 20 | 1,250,000 | 250 |
| 5 | Lv. 30 | 7,500,000 | 375 |
| 6 | Lv. 40 | 25,000,000 | 500 |
| 7 | Lv. 55 | 50,000,000 | 1,000 |
| 8 | Lv. 80 | 250,000,000 | 4,000 |
| 9 | Lv. 90 | 500,000,000 | 5,000 |
| 10 | Lv. 100 | 750,000,000 | 5,000 |
| 11 | Loop 1, Lv. 40 | 1,000,000,000 | 5,000 |
| 12 | Loop 1, Lv. 60 | 2,000,000,000 | 5,000 |
| 13 | Loop 1, Lv. 80 | 3,000,000,000 | 5,000 |
| 14 | Loop 1, Lv. 90 | 5,000,000,000 | 5,000 |
| 15 | Loop 1, Lv. 100 | 7,000,000,000 | 5,000 |
TRADE SLOTS
| TRADE SLOTS | |||
|---|---|---|---|
| # | Level Required | Gold Cost | Gem Cost |
| 1 | --- | --- | --- |
| 2 | Lv. 20 | 25,000 | 100 |
| 3 | Lv. 30 | 250,000 | 250 |
| 4 | Lv. 40 | 2,500,000 | 500 |
| 5 | Lv. 50 | 15,000,000 | 750 |
| 6 | Lv. 60 | 50,000,000 | 1,000 |
| 7 | Lv. 70 | 100,000,000 | 2,000 |
| 8 | Lv. 80 | 250,000,000 | 4,000 |
| 9 | Lv. 90 | 500,000,000 | 5,000 |
| 10 | Lv. 100 | 1,000,000,000 | 5,000 |
| 11 | Loop 1, Lv. 40 | 2,000,000,000 | 5,000 |
| 12 | Loop 1, Lv. 60 | 4,000,000,000 | 5,000 |