SHOP TITANS / DATABASE
Champions
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
14 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
For "Rank" and "Coins Needed" columns, X refers to the current Power Up rank of the Champion.
| For "Rank" and "Coins Needed" columns, X refers to the current Power Up rank of the Champion. | — | — | |||||||
|---|---|---|---|---|---|---|---|---|---|
ARGON
| — | ARGON | Prerequisite | Merchant Lv. 1 | HP | 30 | — | Element Breakpoints | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Light | Critical Hit Chance | 5% | ATK | 50 | — | The ranks at which your Champion's element value is increased. | |
| — | Unlock Cost | FREE | Critical Hit Damage | 2x | DEF | 30 | — | ||
| — | Class Type | Fighter | Threat Rating | 90 | EVA | 0% | — | Rank | Element Value |
| — | Rank | Coins Needed | Rank Reward | — | 1 | --- | |||
| — | 1 | 5 | --- | — | 5 | 15 | |||
| — | 2 | 15 | +7 Health, +31 Attack, +43 Defense | — | 6 | 30 | |||
| — | 3 | 25 | +22 Health, +93 Attack, +131 Defense | — | 8 | 45 | |||
| — | 4 | 50 | Leader Skill Upgraded: Aura of Resolve | — | 9 | 60 | |||
| — | 5 | 75 | +29 Health, +125 Attack, +174 Defense | — | 10 | 80 | |||
| — | 6 | 75 | +37 Health, +156 Attack, +218 Defense | — | 12 | 90 | |||
| — | 7 | 100 | Leader Skill Upgraded: Aura of Heroism | — | 14 | 100 | |||
| — | 8 | 100 | +44 Health, +187 Attack, +262 Defense | — | 16 | 110 | |||
| — | 9 | 150 | +66 Health, +281 Attack, +393 Defense | — | 20 | 125 | |||
| — | 10 | 200 | +89 Health, +375 Attack, +524 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Aura of the Paladin | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +14 Health, +62 Attack, +87 Defense | — | — | — | |||
LILU
| — | LILU | Prerequisite | Merchant Lv. 7 | HP | 20 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Water | Critical Hit Chance | 5% | ATK | 150 | — | — | — |
| — | Unlock Cost | 25 Coins | Critical Hit Damage | 2x | DEF | 20 | — | — | — |
| — | Class Type | Spellcaster | Threat Rating | 10 | EVA | 0% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 5 | --- | — | — | — | |||
| — | 2 | 15 | +2 Health, +135 Attack, +19 Defense | — | — | — | |||
| — | 3 | 25 | +6 Health, +407 Attack, +58 Defense | — | — | — | |||
| — | 4 | 50 | Leader Skill Upgraded: Divine Power | — | — | — | |||
| — | 5 | 75 | +8 Health, +543 Attack, +78 Defense | — | — | — | |||
| — | 6 | 75 | +10 Health, +679 Attack, +97 Defense | — | — | — | |||
| — | 7 | 100 | Leader Skill Upgraded: Revitalization | — | — | — | |||
| — | 8 | 100 | +12 Health, +814 Attack, +117 Defense | — | — | — | |||
| — | 9 | 150 | +18 Health, +1222 Attack, +176 Defense | — | — | — | |||
| — | 10 | 200 | +24 Health, +1629 Attack, +234 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Sacred Circle | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +4 Health, +271 Attack, +39 Defense | — | — | — | |||
SIA
| — | SIA | Prerequisite | Merchant Lv. 12 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Air | Critical Hit Chance | 20% | ATK | 100 | — | — | — |
| — | Unlock Cost | 50 Coins | Critical Hit Damage | 2x | DEF | 30 | — | — | — |
| — | Class Type | Rogue | Threat Rating | 40 | EVA | 40% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 10 | --- | — | — | — | |||
| — | 2 | 20 | +2 Health, +51 Attack, +35 Defense | — | — | — | |||
| — | 3 | 30 | +6 Health, +154 Attack, +106 Defense | — | — | — | |||
| — | 4 | 60 | Leader Skill Upgraded: Trained Eye | — | — | — | |||
| — | 5 | 90 | +8 Health, +205 Attack, +141 Defense | — | — | — | |||
| — | 6 | 90 | +11 Health, +257 Attack, +176 Defense | — | — | — | |||
| — | 7 | 125 | Leader Skill Upgraded: Eye for Style | — | — | — | |||
| — | 8 | 125 | +13 Health, +308 Attack, +212 Defense | — | — | — | |||
| — | 9 | 200 | +19 Health, +463 Attack, +318 Defense | — | — | — | |||
| — | 10 | 250 | +26 Health, +617 Attack, +424 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Eye of the Beholder | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +4 Health, +102 Attack, +70 Defense | — | — | — | |||