SHOP TITANS / DATABASE
Champions
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
14 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
YAMI
| — | YAMI | Prerequisite | Merchant Lv. 17 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Dark | Critical Hit Chance | 20% | ATK | 100 | — | — | — |
| — | Unlock Cost | 50 Coins | Critical Hit Damage | 3x | DEF | 30 | — | — | — |
| — | Class Type | Rogue | Threat Rating | 30 | EVA | 30% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 10 | --- | — | — | — | |||
| — | 2 | 20 | +2 Health, +55 Attack, +27 Defense | — | — | — | |||
| — | 3 | 30 | +6 Health, +165 Attack, +83 Defense | — | — | — | |||
| — | 4 | 60 | Leader Skill Upgraded: Coordinated Ambush | — | — | — | |||
| — | 5 | 90 | +9 Health, +221 Attack, +111 Defense | — | — | — | |||
| — | 6 | 90 | +11 Health, +276 Attack, +138 Defense | — | — | — | |||
| — | 7 | 125 | Leader Skill Upgraded: Ethereal Ambush | — | — | — | |||
| — | 8 | 125 | +13 Health, +331 Attack, +166 Defense | — | — | — | |||
| — | 9 | 200 | +20 Health, +497 Attack, +249 Defense | — | — | — | |||
| — | 10 | 250 | +27 Health, +663 Attack, +333 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Perfect Ambush | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +4 Health, +110 Attack, +55 Defense | — | — | — | |||
RUDO
| — | RUDO | Prerequisite | Merchant Lv. 22 | HP | 40 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Fire | Critical Hit Chance | 5% | ATK | 80 | — | — | — |
| — | Unlock Cost | 70 Coins | Critical Hit Damage | 2x | DEF | 25 | — | — | — |
| — | Class Type | Fighter | Threat Rating | 90 | EVA | 0% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 20 | --- | — | — | — | |||
| — | 2 | 30 | +10 Health, +38 Attack, +33 Defense | — | — | — | |||
| — | 3 | 50 | +32 Health, +114 Attack, +101 Defense | — | — | — | |||
| — | 4 | 70 | Leader Skill Upgraded: Headstrong Assault | — | — | — | |||
| — | 5 | 100 | +43 Health, +152 Attack, +135 Defense | — | — | — | |||
| — | 6 | 100 | +54 Health, +190 Attack, +169 Defense | — | — | — | |||
| — | 7 | 150 | Leader Skill Upgraded: Berserker Rampage | — | — | — | |||
| — | 8 | 150 | +65 Health, +228 Attack, +203 Defense | — | — | — | |||
| — | 9 | 250 | +98 Health, +342 Attack, +304 Defense | — | — | — | |||
| — | 10 | 300 | +131 Health, +457 Attack, +406 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Total Mayhem | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +21 Health, +76 Attack, +67 Defense | — | — | — | |||
POLONIA
| — | POLONIA | Prerequisite | Merchant Lv. 26 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Water | Critical Hit Chance | 30% | ATK | 125 | — | — | — |
| — | Unlock Cost | 90 Coins | Critical Hit Damage | 2x | DEF | 40 | — | — | — |
| — | Class Type | Rogue | Threat Rating | 60 | EVA | 30% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 25 | --- | — | — | — | |||
| — | 2 | 35 | +4 Health, +43 Attack, +27 Defense | — | — | — | |||
| — | 3 | 55 | +13 Health, +129 Attack, +81 Defense | — | — | — | |||
| — | 4 | 75 | Leader Skill Upgraded: Davy Jone's Muggin' | — | — | — | |||
| — | 5 | 110 | +17 Health, +172 Attack, +109 Defense | — | — | — | |||
| — | 6 | 110 | +21 Health, +215 Attack, +136 Defense | — | — | — | |||
| — | 7 | 160 | Leader Skill Upgraded: High Sea Robbery | — | — | — | |||
| — | 8 | 160 | +26 Health, +258 Attack, +163 Defense | — | — | — | |||
| — | 9 | 275 | +39 Health, +388 Attack, +245 Defense | — | — | — | |||
| — | 10 | 330 | +52 Health, +517 Attack, +327 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Captain's Share | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +8 Health, +86 Attack, +54 Defense | — | — | — | |||
DONOVAN
| — | DONOVAN | Prerequisite | Merchant Lv. 28 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Fire | Critical Hit Chance | 5% | ATK | 150 | — | — | — |
| — | Unlock Cost | 100 Coins | Critical Hit Damage | 2x | DEF | 20 | — | — | — |
| — | Class Type | Spellcaster | Threat Rating | 10 | EVA | 0% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 30 | --- | — | — | — | |||
| — | 2 | 40 | +2 Health, +137 Attack, +20 Defense | — | — | — | |||
| — | 3 | 60 | +7 Health, +412 Attack, +60 Defense | — | — | — | |||
| — | 4 | 75 | Leader Skill Upgraded: Essence of Change | — | — | — | |||
| — | 5 | 110 | +10 Health, +550 Attack, +80 Defense | — | — | — | |||
| — | 6 | 110 | +12 Health, +687 Attack, +100 Defense | — | — | — | |||
| — | 7 | 160 | Leader Skill Upgraded: Master of Transmutation | — | — | — | |||
| — | 8 | 160 | +15 Health, +825 Attack, +120 Defense | — | — | — | |||
| — | 9 | 275 | +22 Health, +1237 Attack, +180 Defense | — | — | — | |||
| — | 10 | 330 | +30 Health, +1650 Attack, +240 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Philosopher's Stone | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +5 Health, +275 Attack, +40 Defense | — | — | — | |||