SHOP TITANS / DATABASE
Champions
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
14 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
HEMMA
| — | HEMMA | Prerequisite | Merchant Lv. 31 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Dark | Critical Hit Chance | 5% | ATK | 150 | — | — | — |
| — | Unlock Cost | 120 Coins | Critical Hit Damage | 2x | DEF | 20 | — | — | — |
| — | Class Type | Spellcaster | Threat Rating | 10 | EVA | 0% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 30 | --- | — | — | — | |||
| — | 2 | 40 | +2 Health, +145 Attack, +19 Defense | — | — | — | |||
| — | 3 | 60 | +6 Health, +435 Attack, +58 Defense | — | — | — | |||
| — | 4 | 75 | Leader Skill Upgraded: Empowering Drain | — | — | — | |||
| — | 5 | 110 | +9 Health, +580 Attack, +78 Defense | — | — | — | |||
| — | 6 | 110 | +11 Health, +725 Attack, +97 Defense | — | — | — | |||
| — | 7 | 160 | Leader Skill Upgraded: Necromantic Spear | — | — | — | |||
| — | 8 | 160 | +13 Health, +870 Attack, +117 Defense | — | — | — | |||
| — | 9 | 275 | +20 Health, +1305 Attack, +175 Defense | — | — | — | |||
| — | 10 | 330 | +27 Health, +1740 Attack, +234 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Consume Essence | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +4 Health, +290 Attack, +39 Defense | — | — | — | |||
ASHLEY
| — | ASHLEY | Prerequisite | Merchant Lv. 33 | HP | 35 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Earth | Critical Hit Chance | 5% | ATK | 100 | — | — | — |
| — | Unlock Cost | 140 Coins | Critical Hit Damage | 3x | DEF | 30 | — | — | — |
| — | Class Type | Fighter | Threat Rating | 90 | EVA | 10% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 30 | --- | — | — | — | |||
| — | 2 | 40 | +7 Health, +42 Attack, +27 Defense | — | — | — | |||
| — | 3 | 60 | +22 Health, +127 Attack, +82 Defense | — | — | — | |||
| — | 4 | 75 | Leader Skill Upgraded: Ashley's Gambit | — | — | — | |||
| — | 5 | 110 | +30 Health, +170 Attack, +110 Defense | — | — | — | |||
| — | 6 | 110 | +37 Health, +212 Attack, +137 Defense | — | — | — | |||
| — | 7 | 160 | Leader Skill Upgraded: Fell The Greatest Foe | — | — | — | |||
| — | 8 | 160 | +45 Health, +255 Attack, +165 Defense | — | — | — | |||
| — | 9 | 275 | +67 Health, +382 Attack, +247 Defense | — | — | — | |||
| — | 10 | 330 | +90 Health, +510 Attack, +330 Defense | — | — | — | |||
| — | 11 | --- | Leader Skill Upgraded: Bushido Force | — | — | — | |||
| — | 11 (+X) | 50 + (10 * X) | +15 Health, +85 Attack, +55 Defense | — | — | — | |||
REINHOLD (Guest Champion)
| — | REINHOLD (Guest Champion) | Prerequisite | Merchant Lv. 10 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Gold | Critical Hit Chance | 5% | ATK | 150 | — | — | — |
| — | Unlock Cost | 10 Coins | Critical Hit Damage | 5x | DEF | 30 | — | — | — |
| — | Class Type | Fighter | Threat Rating | 10 | EVA | 0% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 30 | --- | — | — | — | |||
| — | 2 | 50 | Leader Skill Upgraded: Kingly Sortie | — | — | — | |||
| — | 3 | 100 | Leader Skill Upgraded: Wealth Begets Wealth | — | — | — | |||
| — | 4 | --- | Leader Skill Upgraded: Wealth of the World | — | — | — | |||
| — | 4 (+X) | 50 + (10 * X) | +5 Health, +80 Attack, +60 Defense | — | — | — | |||
TAMAS (Guest Champion)
| — | TAMAS (Guest Champion) | Prerequisite | Merchant Lv. 10 | HP | 25 | — | — | — | |
|---|---|---|---|---|---|---|---|---|---|
| — | Element | Earth | Critical Hit Chance | 20% | ATK | 50 | — | — | — |
| — | Unlock Cost | 10 Coins | Critical Hit Damage | 3x | DEF | 30 | — | — | — |
| — | Class Type | Rogue | Threat Rating | 10 | EVA | 20% | — | — | — |
| — | Rank | Coins Needed | Rank Reward | — | — | — | |||
| — | 1 | 20 | --- | — | — | — | |||
| — | 2 | 25 | Leader Skill Upgraded: Power of Leather | — | — | — | |||
| — | 3 | 50 | Leader Skill Upgraded: League of Leather | — | — | — | |||
| — | 4 | --- | Leader Skill Upgraded: Ultimate Leatherworker | — | — | — | |||
| — | 4 (+X) | 50 + (10 * X) | +10 Health, +86 Attack, +54 Defense | — | — | — | |||