SHOP TITANS / DATABASE
Quest Levels
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
14 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
HOWLING WOODS
| HOWLING WOODS | |
|---|---|
| Level | Reward |
| 1 | Elven Wood, Iron Pine Cone, Glow Shroom Unlocked |
| 2 | +25% Elven Wood |
| 3 | +10% Elven Wood |
| 4 | +25% Iron Pine Cone |
| 5 | +10% Iron Pine Cone |
| 6 | +25% Glow Shroom |
| 7 | Boss Unlocked |
| 8 | Medium Difficulty Unlocked |
| 9 | Quest Area: Aurora Caves Unlocked |
| 10 | +15% Elven Wood |
| 11 | +15% Iron Pine Cone |
| 12 | +25% Glow Shroom |
| 13 | +10% Elven Wood |
| 14 | Hard Difficulty Unlocked |
| 15 | +10% Iron Pine Cone |
| 16 | +10% Glow Shroom |
| 17 | +10% Elven Wood |
| 18 | +10% Iron Pine Cone |
| 19 | +10% Glow Shroom |
| 20 | +20% Hero XP |
| 21 | -10% Quest Time |
| 22 | -10% Rest Time |
| 23 | -20% Break Chance |
| 24 | -10% Quest Time |
| 25 | -10% Rest Time |
AURORA CAVES
| AURORA CAVES | |
|---|---|
| Level | Reward |
| 1 | Silver Dust Unlocked |
| 2 | +25% Silver Dust |
| 3 | Webbed Wing Unlocked |
| 4 | +25% Webbed Wing |
| 5 | Precious Gem Unlocked |
| 6 | +25% Precious Gem |
| 7 | Boss Unlocked |
| 8 | Medium Difficulty Unlocked |
| 9 | Quest Area: Whispering Bog Unlocked |
| 10 | +10% Silver Dust |
| 11 | +10% Webbed Wing |
| 12 | +10% Precious Gem |
| 13 | +10% Silver Dust |
| 14 | Hard Difficulty Unlocked |
| 15 | +10% Webbed Wing |
| 16 | +10% Precious Gem |
| 17 | +10% Silver Dust |
| 18 | +10% Webbed Wing |
| 19 | +10% Precious Gem |
| 20 | +20% Hero XP |
| 21 | -10% Quest Time |
| 22 | -10% Rest Time |
| 23 | -20% Break Chance |
| 24 | -10% Quest Time |
| 25 | -10% Rest Time |
WHISPERING BOG
| WHISPERING BOG | |
|---|---|
| Level | Reward |
| 1 | Living Root Unlocked |
| 2 | +25% Living Root |
| 3 | Rustwyrm Scale Unlocked |
| 4 | +25% Rustwyrm Scale |
| 5 | Deep Pearl Unlocked |
| 6 | +25% Deep Pearl |
| 7 | Boss Unlocked |
| 8 | Medium Difficulty Unlocked |
| 9 | Quest Area: Barren Wastes Unlocked |
| 10 | +10% Living Root |
| 11 | +10% Rustwyrm Scale |
| 12 | +10% Deep Pearl |
| 13 | +10% Living Root |
| 14 | Hard Difficulty Unlocked |
| 15 | +10% Rustwyrm Scale |
| 16 | +10% Deep Pearl |
| 17 | +10% Living Root |
| 18 | +10% Rustwyrm Scale |
| 19 | +10% Deep Pearl |
| 20 | +20% Hero XP |
| 21 | -10% Quest Time |
| 22 | -10% Rest Time |
| 23 | -20% Break Chance |
| 24 | -10% Quest Time |
| 25 | -10% Rest Time |
BARREN WASTES
| BARREN WASTES | |
|---|---|
| Level | Reward |
| 1 | White Sand Unlocked |
| 2 | +25% White Sand |
| 3 | Bronze Fang Unlocked |
| 4 | +25% Bronze Fang |
| 5 | Moon Crystal Unlocked |
| 6 | +25% Moon Crystal |
| 7 | Boss Unlocked |
| 8 | Medium Difficulty Unlocked |
| 9 | Quest Area: Sun God's Tomb Unlocked |
| 10 | +10% White Sand |
| 11 | +10% Bronze Fang |
| 12 | +10% Moon Crystal |
| 13 | +10% White Sand |
| 14 | +10% Bronze Fang |
| 15 | Hard Difficulty Unlocked |
| 16 | +10% Moon Crystal |
| 17 | +10% White Sand |
| 18 | +10% Bronze Fang |
| 19 | +10% Moon Crystal |
| 20 | +20% Hero XP |
| 21 | -10% Quest Time |
| 22 | -10% Rest Time |
| 23 | -20% Break Chance |
| 24 | -10% Quest Time |
| 25 | -10% Rest Time |