SHOP TITANS / DATABASE
Buildings
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
34 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
TOWN HALL
| TOWN HALL | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | --- |
| 2 | 10 | City Population Limit: 5 |
| 3 | 40 | City Population Limit: 6 |
| 4 | 60 | City Population Limit: 7 |
| 5 | 150 | City Population Limit: 8, Medium Event Difficulty |
| 6 | 320 | City Population Limit: 9 |
| 7 | 500 | City Population Limit: 10 |
| 8 | 700 | City Population Limit: 11 |
| 9 | 1,080 | City Population Limit: 12, Hard Event Difficulty |
| 10 | 1,500 | City Population Limit: 13 |
| 11 | 2,170 | City Population Limit: 14 |
| 12 | 3,000 | City Population Limit: 15 |
| 13 | 4,000 | City Population Limit: 16 |
| 14 | 6,000 | City Population Limit: 17 |
| 15 | 8,000 | City Population Limit: 18, Extreme Event Difficulty |
| 16 | 10,000 | City Population Limit: 19 |
| 17 | 14,000 | City Population Limit: 20 |
| 18 | 16,000 | Max Guild Renown Level: 11 |
| 19 | 19,000 | Max Guild Renown Level: 12 |
| 20 | 22,000 | Max Guild Renown Level: 13 |
EMERALD INN
| EMERALD INN | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | --- |
| 2 | 10 | Howling Woods Rest Time: 90% |
| 3 | 40 | Howling Woods Rest Time: 75% |
| 4 | 60 | Aurora Caves Rest Time: 90% |
| 5 | 150 | Aurora Caves Rest Time: 75% |
| 6 | 320 | Whispering Bog Rest Time: 90% |
| 7 | 500 | Whispering Bog Rest Time: 75% |
| 8 | 700 | Barran Wastes Rest Time: 90% |
| 9 | 1,080 | Barran Wastes Rest Time: 75% |
| 10 | 1,500 | Sun God's Tomb Rest Time: 90% |
| 11 | 2,170 | Sun God's Tomb Rest Time: 75% |
| 12 | 3,000 | Chronos Ruins Rest Time: 90% |
| 13 | 3,500 | Chronos Ruins Rest Time: 75% |
| 14 | 5,000 | Haunted Castle Rest Time: 90% |
| 15 | 7,000 | Haunted Castle Rest Time: 75% |
| 16 | 9,000 | Sunken Temple Rest Time: 90% |
| 17 | 10,000 | Sunken Temple Rest Time: 75% |
| 18 | 11,000 | Bleakspire Peak Rest Time: 90% |
| 19 | 12,500 | Bleakspire Peak Rest Time: 75% |
| 20 | 13,500 | Cinderlake Volcano Rest Time: 90% |
| 21 | 14,500 | Cinderlake Volcano Rest Time: 75% |
| 22 | 15,500 | Void Dimension Rest Time: 90% |
| 23 | 16,500 | Void Dimension Rest Time: 75% |
| 24 | 18,000 | Elysium Rest Time: 90% |
| 25 | 20,000 | Elysium Rest Time: 75% |
| 26 | 22,000 | Ancient Jungle Rest Time: 90% |
| 27 | 24,000 | Ancient Jungle Rest Time: 75% |
| 28 | 25,000 | Meteor Zone Rest Time: 90% |
| 29 | 26,000 | Meteor Zone Rest Time: 75% |
TAVERN
| TAVERN | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | --- |
| 2 | 10 | +20% Elven Wood |
| 3 | 20 | +20% Iron Pine Cone |
| 4 | 40 | +20% Glow Shroom |
| 5 | 50 | +20% Silver Dust |
| 6 | 60 | +20% Webbed Wing |
| 7 | 150 | +20% Precious Gem |
| 8 | 220 | +20% Living Root |
| 9 | 320 | +20% Rustwyrm Scale |
| 10 | 500 | +20% Deep Pearl |
| 11 | 600 | +20% White Sand |
| 12 | 700 | +20% Bronze Fang |
| 13 | 1,080 | +20% Moon Crystal |
| 14 | 1,300 | +20% Evil Eye |
| 15 | 1,500 | +20% Silk Scarab |
| 16 | 2,170 | +20% Star Metal |
| 17 | 2,600 | +20% Ancient Marble |
| 18 | 3,000 | +20% Overgrown Vine |
| 19 | 3,500 | +20% Chronos Crystal |
| 20 | 4,500 | +20% Spooky Ectoplasm |
| 21 | 5,000 | +20% Thread of Fate |
| 22 | 6,500 | +20% Ghastly Pennant |
| 23 | 8,000 | +20% Deep Coral |
| 24 | 10,000 | +20% Crystal Lullaby |
| 25 | 11,000 | +20% Precious Shell |
| 26 | 12,000 | +20% Grim Talon |
| 27 | 13,000 | +20% Zirconia Eggshell |
| 28 | 14,000 | +20% Boreal Gale |
| 29 | 14,500 | +20% Crush Claw |
| 30 | 15,000 | +20% Raw Obsidian |
| 31 | 15,500 | +20% Magma Core |
| 32 | 16,000 | +20% Outsider's Claw |
| 33 | 16,500 | +20% All-Seeing Eye |
| 34 | 17,000 | +20% Astral Fabric |
| 35 | 18,000 | +20% Demigod Pinion |
| 36 | 19,000 | +20% Heaven's Crest |
| 37 | 20,000 | +20% Divine Spark |
| 38 | 22,000 | +20% Mysterious Fossil |
| 39 | 23,000 | +20% Dinosaur Leather |
| 40 | 24,000 | +20% Ancient Amber |
| 41 | 25,000 | +20% Xzyur Claw |
| 42 | 26,000 | +20% Xzyur Eye |
| 43 | 27,000 | +20% Alien Bulb |
TRAINING HALL
| TRAINING HALL | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Max Hero Level: Lv. 3 |
| 2 | 10 | Max Hero Level: Lv. 5 |
| 3 | 40 | Max Hero Level: Lv. 7 |
| 4 | 60 | Max Hero Level: Lv. 9 |
| 5 | 150 | Max Hero Level: Lv. 11 |
| 6 | 320 | Max Hero Level: Lv. 13 |
| 7 | 500 | Max Hero Level: Lv. 15 |
| 8 | 700 | Max Hero Level: Lv. 17 |
| 9 | 1,080 | Max Hero Level: Lv. 19 |
| 10 | 1,500 | Max Hero Level: Lv. 21 |
| 11 | 2,170 | Max Hero Level: Lv. 23 |
| 12 | 3,000 | Max Hero Level: Lv. 25 |
| 13 | 4,000 | Max Hero Level: Lv. 27 |
| 14 | 5,000 | Max Hero Level: Lv. 29 |
| 15 | 7,000 | Max Hero Level: Lv. 31 |
| 16 | 9,000 | Max Hero Level: Lv. 33 |
| 17 | 12,000 | Max Hero Level: Lv. 35 |
| 18 | 14,000 | Max Hero Level: Lv. 37 |
| 19 | 17,000 | Max Hero Level: Lv. 39 |
| 20 | 20,000 | Max Hero Level: Lv. 40 |