SHOP TITANS / DATABASE
Buildings
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
34 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
IRON MINE
| IRON MINE | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Iron Production: 6/min |
| 2 | 10 | Iron Production: 6.5/min |
| 3 | 40 | Iron Production: 7/min |
| 4 | 60 | Iron Production: 7.5/min |
| 5 | 150 | Iron Production: 8/min |
| 6 | 320 | Iron Production: 8.5/min |
| 7 | 500 | Iron Production: 9/min |
| 8 | 700 | Iron Production: 9.5/min |
| 9 | 1,080 | Iron Production: 10/min |
| 10 | 1,500 | Iron Production: 10.75/min |
| 11 | 2,170 | Iron Production: 11.5/min |
| 12 | 3,000 | Iron Production: 12.25/min |
| 13 | 4,000 | Iron Production: 13/min |
| 14 | 5,000 | Iron Production: 13.75/min |
| 15 | 7,000 | Iron Production: 14.5/min |
| 16 | 9,000 | Iron Production: 15.25/min |
| 17 | 12,000 | Iron Production: 16/min |
| 18 | 14,000 | Iron Production: 17/min |
| 19 | 17,000 | Iron Production: 19/min |
| 20 | 20,000 | Iron Production: 22/min |
| 21 | 23,000 | Iron Production: 24/min |
| 22 | 26,000 | Iron Production: 26/min |
| 23 | 30,000 | Iron Production: 28/min |
LUMBERYARD
| LUMBERYARD | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Wood Production: 6/min |
| 2 | 10 | Wood Production: 6.5/min |
| 3 | 40 | Wood Production: 7/min |
| 4 | 60 | Wood Production: 7.5/min |
| 5 | 150 | Wood Production: 8/min |
| 6 | 320 | Wood Production: 8.5/min |
| 7 | 500 | Wood Production: 9/min |
| 8 | 700 | Wood Production: 9.5/min |
| 9 | 1,080 | Wood Production: 10/min |
| 10 | 1,500 | Wood Production: 10.75/min |
| 11 | 2,170 | Wood Production: 11.5/min |
| 12 | 3,000 | Wood Production: 12.25/min |
| 13 | 4,000 | Wood Production: 13/min |
| 14 | 5,000 | Wood Production: 13.75/min |
| 15 | 7,000 | Wood Production: 14.5/min |
| 16 | 9,000 | Wood Production: 15.25/min |
| 17 | 12,000 | Wood Production: 16/min |
| 18 | 14,000 | Wood Production: 17/min |
| 19 | 17,000 | Wood Production: 19/min |
| 20 | 20,000 | Wood Production: 22/min |
| 21 | 23,000 | Wood Production: 24/min |
| 22 | 26,000 | Wood Production: 26/min |
| 23 | 30,000 | Wood Production: 28/min |
TANNERY
| TANNERY | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Leather Production: 6/min |
| 2 | 10 | Leather Production: 6.5/min |
| 3 | 40 | Leather Production: 7/min |
| 4 | 60 | Leather Production: 7.5/min |
| 5 | 150 | Leather Production: 8/min |
| 6 | 320 | Leather Production: 8.5/min |
| 7 | 500 | Leather Production: 9/min |
| 8 | 700 | Leather Production: 9.5/min |
| 9 | 1,080 | Leather Production: 10/min |
| 10 | 1,500 | Leather Production: 10.75/min |
| 11 | 2,170 | Leather Production: 11.5/min |
| 12 | 3,000 | Leather Production: 12.25/min |
| 13 | 4,000 | Leather Production: 13/min |
| 14 | 5,000 | Leather Production: 13.75/min |
| 15 | 7,000 | Leather Production: 14.5/min |
| 16 | 9,000 | Leather Production: 15.25/min |
| 17 | 12,000 | Leather Production: 16/min |
| 18 | 14,000 | Leather Production: 17/min |
| 19 | 17,000 | Leather Production: 19/min |
| 20 | 20,000 | Leather Production: 22/min |
| 21 | 23,000 | Leather Production: 24/min |
| 22 | 26,000 | Leather Production: 26/min |
| 23 | 30,000 | Leather Production: 28/min |
GARDEN
| GARDEN | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Herbs Production: 6/min |
| 2 | 10 | Herbs Production: 6.5/min |
| 3 | 40 | Herbs Production: 7/min |
| 4 | 60 | Herbs Production: 7.5/min |
| 5 | 150 | Herbs Production: 8/min |
| 6 | 320 | Herbs Production: 8.5/min |
| 7 | 500 | Herbs Production: 9/min |
| 8 | 700 | Herbs Production: 9.5/min |
| 9 | 1,080 | Herbs Production: 10/min |
| 10 | 1,500 | Herbs Production: 10.75/min |
| 11 | 2,170 | Herbs Production: 11.5/min |
| 12 | 3,000 | Herbs Production: 12.25/min |
| 13 | 4,000 | Herbs Production: 13/min |
| 14 | 5,000 | Herbs Production: 13.75/min |
| 15 | 7,000 | Herbs Production: 14.5/min |
| 16 | 9,000 | Herbs Production: 15.25/min |
| 17 | 12,000 | Herbs Production: 16/min |
| 18 | 14,000 | Herbs Production: 17/min |
| 19 | 17,000 | Herbs Production: 19/min |
| 20 | 20,000 | Herbs Production: 22/min |
| 21 | 23,000 | Herbs Production: 24/min |
| 22 | 26,000 | Herbs Production: 26/min |
| 23 | 30,000 | Herbs Production: 28/min |