SHOP TITANS / DATABASE
Buildings
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
34 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
SMELTER
| SMELTER | Prerequisite: Iron Mine Lv. 5 | |
|---|---|---|
| Building Tier Multiplier: x2 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Steel Production: 0.7/min |
| 2 | 10 | Steel Production: 0.9/min |
| 3 | 40 | Steel Production: 1.1/min |
| 4 | 60 | Steel Production: 1.2/min |
| 5 | 150 | Steel Production: 1.5/min |
| 6 | 320 | Steel Production: 1.7/min |
| 7 | 500 | Steel Production: 1.9/min |
| 8 | 700 | Steel Production: 2.1/min |
| 9 | 1,080 | Steel Production: 2.3/min |
| 10 | 1,500 | Steel Production: 2.6/min |
| 11 | 2,170 | Steel Production: 2.9/min |
| 12 | 3,000 | Steel Production: 3.2/min |
| 13 | 4,000 | Steel Production: 3.5/min |
| 14 | 5,000 | Steel Production: 3.8/min |
| 15 | 7,000 | Steel Production: 4.1/min |
| 16 | 9,000 | Steel Production: 4.4/min |
| 17 | 12,000 | Steel Production: 4.7/min |
| 18 | 14,000 | Steel Production: 5.2/min |
| 19 | 17,000 | Steel Production: 6/min |
| 20 | 20,000 | Steel Production: 7/min |
| 21 | 23,000 | Steel Production: 7.8/min |
| 22 | 26,000 | Steel Production: 8.6/min |
| 23 | 30,000 | Steel Production: 9.4/min |
IRONWOOD SAWMILL
| IRONWOOD SAWMILL | Prerequisite: Lumberyard Lv. 5 | |
|---|---|---|
| Building Tier Multiplier: x2 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Ironwood Production: 0.7/min |
| 2 | 10 | Ironwood Production: 0.9/min |
| 3 | 40 | Ironwood Production: 1.1/min |
| 4 | 60 | Ironwood Production: 1.2/min |
| 5 | 150 | Ironwood Production: 1.5/min |
| 6 | 320 | Ironwood Production: 1.7/min |
| 7 | 500 | Ironwood Production: 1.9/min |
| 8 | 700 | Ironwood Production: 2.1/min |
| 9 | 1,080 | Ironwood Production: 2.3/min |
| 10 | 1,500 | Ironwood Production: 2.6/min |
| 11 | 2,170 | Ironwood Production: 2.9/min |
| 12 | 3,000 | Ironwood Production: 3.2/min |
| 13 | 4,000 | Ironwood Production: 3.5/min |
| 14 | 5,000 | Ironwood Production: 3.8/min |
| 15 | 7,000 | Ironwood Production: 4.1/min |
| 16 | 9,000 | Ironwood Production: 4.4/min |
| 17 | 12,000 | Ironwood Production: 4.7/min |
| 18 | 14,000 | Ironwood Production: 5.2/min |
| 19 | 17,000 | Ironwood Production: 6/min |
| 20 | 20,000 | Ironwood Production: 7/min |
| 21 | 23,000 | Ironwood Production: 7.8/min |
| 22 | 26,000 | Ironwood Production: 8.6/min |
| 23 | 30,000 | Ironwood Production: 9.4/min |
WEAVER MILL
| WEAVER MILL | Prerequisite: Tannery Lv. 5 | |
|---|---|---|
| Building Tier Multiplier: x2 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Fabric Production: 0.7/min |
| 2 | 10 | Fabric Production: 0.9/min |
| 3 | 40 | Fabric Production: 1.1/min |
| 4 | 60 | Fabric Production: 1.2/min |
| 5 | 150 | Fabric Production: 1.5/min |
| 6 | 320 | Fabric Production: 1.7/min |
| 7 | 500 | Fabric Production: 1.9/min |
| 8 | 700 | Fabric Production: 2.1/min |
| 9 | 1,080 | Fabric Production: 2.3/min |
| 10 | 1,500 | Fabric Production: 2.6/min |
| 11 | 2,170 | Fabric Production: 2.9/min |
| 12 | 3,000 | Fabric Production: 3.2/min |
| 13 | 4,000 | Fabric Production: 3.5/min |
| 14 | 5,000 | Fabric Production: 3.8/min |
| 15 | 7,000 | Fabric Production: 4.1/min |
| 16 | 9,000 | Fabric Production: 4.4/min |
| 17 | 12,000 | Fabric Production: 4.7/min |
| 18 | 14,000 | Fabric Production: 5.2/min |
| 19 | 17,000 | Fabric Production: 6/min |
| 20 | 20,000 | Fabric Production: 7/min |
| 21 | 23,000 | Fabric Production: 7.8/min |
| 22 | 26,000 | Fabric Production: 8.6/min |
| 23 | 30,000 | Fabric Production: 9.4/min |
OIL PRESS
| OIL PRESS | Prerequisite: Garden Lv. 5 | |
|---|---|---|
| Building Tier Multiplier: x2 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Oil Production: 0.7/min |
| 2 | 10 | Oil Production: 0.9/min |
| 3 | 40 | Oil Production: 1.1/min |
| 4 | 60 | Oil Production: 1.2/min |
| 5 | 150 | Oil Production: 1.5/min |
| 6 | 320 | Oil Production: 1.7/min |
| 7 | 500 | Oil Production: 1.9/min |
| 8 | 700 | Oil Production: 2.1/min |
| 9 | 1,080 | Oil Production: 2.3/min |
| 10 | 1,500 | Oil Production: 2.6/min |
| 11 | 2,170 | Oil Production: 2.9/min |
| 12 | 3,000 | Oil Production: 3.2/min |
| 13 | 4,000 | Oil Production: 3.5/min |
| 14 | 5,000 | Oil Production: 3.8/min |
| 15 | 7,000 | Oil Production: 4.1/min |
| 16 | 9,000 | Oil Production: 4.4/min |
| 17 | 12,000 | Oil Production: 4.7/min |
| 18 | 14,000 | Oil Production: 5.2/min |
| 19 | 17,000 | Oil Production: 6/min |
| 20 | 20,000 | Oil Production: 7/min |
| 21 | 23,000 | Oil Production: 7.8/min |
| 22 | 26,000 | Oil Production: 8.6/min |
| 23 | 30,000 | Oil Production: 9.4/min |