SHOP TITANS / DATABASE
Buildings
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
34 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
JEWEL STOREHOUSE
| JEWEL STOREHOUSE | Prerequisite: Jewel Workshop Lv. 7 | |
|---|---|---|
| Building Tier Multiplier: x3 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Jewel Production: 0.1/min |
| 2 | 10 | Jewel Production: 0.15/min |
| 3 | 40 | Jewel Production: 0.2/min |
| 4 | 60 | Jewel Production: 0.25/min |
| 5 | 150 | Jewel Production: 0.3/min |
| 6 | 320 | Jewel Production: 0.35/min |
| 7 | 500 | Jewel Production: 0.4/min |
| 8 | 700 | Jewel Production: 0.45/min |
| 9 | 1,080 | Jewel Production: 0.5/min |
| 10 | 1,500 | Jewel Production: 0.55/min |
| 11 | 2,170 | Jewel Production: 0.6/min |
| 12 | 3,000 | Jewel Production: 0.65/min |
| 13 | 4,000 | Jewel Production: 0.7/min |
| 14 | 5,000 | Jewel Production: 0.75/min |
| 15 | 7,000 | Jewel Production: 0.8/min |
| 16 | 9,000 | Jewel Production: 0.85/min |
| 17 | 12,000 | Jewel Production: 0.9/min |
| 18 | 14,000 | Jewel Production: 1/min |
| 19 | 17,000 | Jewel Production: 1.1/min |
| 20 | 20,000 | Jewel Production: 1.25/min |
| 21 | 23,000 | Jewel Production: 1.35/min |
| 22 | 26,000 | Jewel Production: 1.45/min |
| 23 | 30,000 | Jewel Production: 1.6/min |
ETHER WELL
| ETHER WELL | Prerequisite: Wizard Tower Lv. 7 | |
|---|---|---|
| Building Tier Multiplier: x3 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Ether Production: 0.1/min |
| 2 | 10 | Ether Production: 0.15/min |
| 3 | 40 | Ether Production: 0.2/min |
| 4 | 60 | Ether Production: 0.25/min |
| 5 | 150 | Ether Production: 0.3/min |
| 6 | 320 | Ether Production: 0.35/min |
| 7 | 500 | Ether Production: 0.4/min |
| 8 | 700 | Ether Production: 0.45/min |
| 9 | 1,080 | Ether Production: 0.5/min |
| 10 | 1,500 | Ether Production: 0.55/min |
| 11 | 2,170 | Ether Production: 0.6/min |
| 12 | 3,000 | Ether Production: 0.65/min |
| 13 | 4,000 | Ether Production: 0.7/min |
| 14 | 5,000 | Ether Production: 0.75/min |
| 15 | 7,000 | Ether Production: 0.8/min |
| 16 | 9,000 | Ether Production: 0.85/min |
| 17 | 12,000 | Ether Production: 0.9/min |
| 18 | 14,000 | Ether Production: 1/min |
| 19 | 17,000 | Ether Production: 1.1/min |
| 20 | 20,000 | Ether Production: 1.25/min |
| 21 | 23,000 | Ether Production: 1.35/min |
| 22 | 26,000 | Ether Production: 1.45/min |
| 23 | 30,000 | Ether Production: 1.6/min |
MAUSOLEUM
| MAUSOLEUM | Prerequisite: Temple Lv. 7 | |
|---|---|---|
| Building Tier Multiplier: x4 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Essence Production: 0.88/hour |
| 2 | 10 | Essence Production: 1.29/hour |
| 3 | 40 | Essence Production: 1.71/hour |
| 4 | 60 | Essence Production: 2.13/hour |
| 5 | 150 | Essence Production: 2.58/hour |
| 6 | 320 | Essence Production: 3/hour |
| 7 | 500 | Essence Production: 3.42/hour |
| 8 | 700 | Essence Production: 3.88/hour |
| 9 | 1,080 | Essence Production: 4.29/hour |
| 10 | 1,500 | Essence Production: 4.71/hour |
| 11 | 2,170 | Essence Production: 5.13/hour |
| 12 | 3,000 | Essence Production: 5.58/hour |
| 13 | 4,000 | Essence Production: 6/hour |
| 14 | 5,000 | Essence Production: 6.42/hour |
| 15 | 7,000 | Essence Production: 6.88/hour |
| 16 | 9,000 | Essence Production: 7.29/hour |
| 17 | 12,000 | Essence Production: 7.71/hour |
| 18 | 14,000 | Essence Production: 8.58/hour |
| 19 | 17,000 | Essence Production: 9.42/hour |
| 20 | 20,000 | Essence Production: 10.71/hour |
| 21 | 23,000 | Essence Production: 11.58/hour |
| 22 | 26,000 | Essence Production: 12.42/hour |
| 23 | 30,000 | Essence Production: 13.71/hour |
SMITHY
| SMITHY | Prerequisite: None | |
|---|---|---|
| Building Tier Multiplier: x1 | ||
| Level | Ticks Needed | Building Level Effect |
| 1 | --- | Max Worker Level: Lv. 3 |
| 2 | 10 | Max Worker Level: Lv. 5 |
| 3 | 40 | Max Worker Level: Lv. 7 |
| 4 | 60 | Max Worker Level: Lv. 9 |
| 5 | 150 | Max Worker Level: Lv. 11 |
| 6 | 320 | Max Worker Level: Lv. 13 |
| 7 | 500 | Max Worker Level: Lv. 15 |
| 8 | 700 | Max Worker Level: Lv. 17 |
| 9 | 1,080 | Max Worker Level: Lv. 19 |
| 10 | 1,500 | Max Worker Level: Lv. 21 |
| 11 | 2,170 | Max Worker Level: Lv. 23 |
| 12 | 3,000 | Max Worker Level: Lv. 25 |
| 13 | 4,000 | Max Worker Level: Lv. 27 |
| 14 | 5,000 | Max Worker Level: Lv. 29 |
| 15 | 7,000 | Max Worker Level: Lv. 31 |
| 16 | 9,000 | Max Worker Level: Lv. 33 |
| 17 | 12,000 | Max Worker Level: Lv. 35 |
| 18 | 14,000 | Max Worker Level: Lv. 37 |
| 19 | 16,000 | Max Worker Level: Lv. 39 |
| 20 | 18,000 | Max Worker Level: Lv. 40 |
| 21 | 20,000 | Max Worker Level: Lv. 42 |
| 22 | 22,000 | Max Worker Level: Lv. 44 |
| 23 | 25,000 | Max Worker Level: Lv. 45 |
| 24 | 27,500 | Max Worker Level: Lv. 47 |
| 25 | 32,000 | Max Worker Level: Lv. 49 |
| 26 | 35,000 | Max Worker Level: Lv. 50 |