SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
SAMURAI
| SAMURAI | Prerequisite | Merchant Lv. 41 | HP | 40 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 20 | |||
| Gold Hire Cost | 1,000,000 | Critical Hit Damage | 2x | DEF | 25 | Water |
| Gem Hire Cost | 450 | Threat Rating | 90 | EVA | 10% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Gauntlets | Helmet | Heavy Footwear | Potion | Lv. 5 |
| Bow | --- | --- | --- | --- | Meal | Lv. 10 |
| Spear | --- | --- | --- | --- | Quiver | Lv. 23 |
| --- | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
DAIMYO (Samurai Class Promotion)
| DAIMYO (Samurai Class Promotion) | Prerequisite | Titan Soul | HP | 80 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 60 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 75 | Water |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 10% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Gauntlets | Helmet | Heavy Footwear | Potion | Lv. 5 |
| Bow | --- | --- | --- | --- | Meal | Lv. 10 |
| Spear | --- | --- | --- | --- | Quiver | Lv. 23 |
| --- | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
BERSERKER
| BERSERKER | Prerequisite | Merchant Lv. 48 | HP | 50 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 25 | |||
| Gold Hire Cost | 5,000,000 | Critical Hit Damage | 2x | DEF | 30 | Fire |
| Gem Hire Cost | 750 | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Mace | Heavy Armor | Gauntlets | Heavy Footwear | Shield | Herbal Medicine | Lv. 5 |
| Axe | --- | --- | --- | Cloak | Potion | Lv. 10 |
| Gun | --- | --- | --- | Quiver | Dessert | Lv. 23 |
| Instrument | --- | --- | --- | Idol | --- | Lv. 35 |
| Scythe | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
JARL (Berserker Class Promotion)
| JARL (Berserker Class Promotion) | Prerequisite | Titan Soul | HP | 100 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 75 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 90 | Fire |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Mace | Heavy Armor | Gauntlets | Heavy Footwear | Shield | Herbal Medicine | Lv. 5 |
| Axe | --- | Helmet | --- | Cloak | Potion | Lv. 10 |
| Gun | --- | --- | --- | Quiver | Dessert | Lv. 23 |
| Instrument | --- | --- | --- | Idol | --- | Lv. 35 |
| Scythe | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |