SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
DARK KNIGHT
| DARK KNIGHT | Prerequisite | Merchant Lv. 58 | HP | 100 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 75 | |||
| Gold Hire Cost | 25,000,000 | Critical Hit Damage | 2x | DEF | 90 | Dark |
| Gem Hire Cost | 1,000 | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Gauntlets | Heavy Footwear | Spell | Shield | Lv. 5 |
| Axe | --- | Helmet | --- | Amulet | Cloak | Lv. 10 |
| Mace | --- | Mask | --- | Idol | Quiver | Lv. 23 |
| Crossbow | --- | --- | --- | --- | Idol | Lv. 35 |
| Catalyst | --- | --- | --- | --- | --- | --- |
DEATH KNIGHT (Dark Knight Class Promotion)
| DEATH KNIGHT (Dark Knight Class Promotion) | Prerequisite | Titan Soul | HP | 120 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 100 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 100 | Dark |
| Gem Hire Cost | --- | Threat Rating | 90 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Gauntlets | Heavy Footwear | Spell | Shield | Lv. 5 |
| Axe | --- | Helmet | --- | Amulet | Cloak | Lv. 10 |
| Mace | --- | Mask | --- | Idol | Quiver | Lv. 23 |
| Crossbow | --- | --- | --- | --- | Idol | Lv. 35 |
| Catalyst | --- | --- | --- | --- | --- | --- |
ROGUE CLASSES
| ROGUE CLASSES | ||||||
|---|---|---|---|---|---|---|
| Hero stats listed take into account the hero's innate skill, where applicable. | ||||||
| THIEF | Prerequisite | --- | HP | 22 | ELEMENT | |
| Critical Hit Chance | 20% | ATK | 10 | |||
| Gold Hire Cost | FREE | Critical Hit Damage | 2x | DEF | 10 | Air |
| Gem Hire Cost | FREE | Threat Rating | 40 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Gloves | Amulet | Ring | Lv. 5 |
| Bow | --- | Mask | --- | Cloak | --- | Lv. 10 |
| Crossbow | --- | --- | --- | Quiver | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
TRICKSTER (Thief Class Promotion)
| TRICKSTER (Thief Class Promotion) | Prerequisite | Titan Soul | HP | 45 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 30 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 30 | Air |
| Gem Hire Cost | --- | Threat Rating | 40 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Gloves | Amulet | Ring | Lv. 5 |
| Bow | --- | Mask | Light Footwear | Cloak | --- | Lv. 10 |
| Crossbow | --- | --- | --- | Quiver | --- | Lv. 23 |
| Instrument | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |