SHOP TITANS / DATABASE
Guild Perks
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
26 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
STARDUST REGEN
| STARDUST REGEN | Increase the regeneration rate of Stardust. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 110 | 1500 | +2% Regeneration Rate |
| 2 | 120 | 1600 | +4% Regeneration Rate |
| 3 | 130 | 1700 | +6% Regeneration Rate |
| 4 | 140 | 1800 | +8% Regeneration Rate |
| 5 | 150 | 1900 | +10% Regeneration Rate |
| 6 | 160 | 2000 | +12% Regeneration Rate |
| 7 | 170 | 2100 | +14% Regeneration Rate |
| 8 | 180 | 2200 | +16% Regeneration Rate |
| 9 | 190 | 2300 | +18% Regeneration Rate |
| 10 | 200 | 2400 | +20% Regeneration Rate |
RESOURCE PACK CAPACITY
| RESOURCE PACK CAPACITY | Increase the amount of resource packs available per day. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 75 | 500 | +1 Capacity |
| 2 | 100 | 1000 | +2 Capacity |
| 3 | 125 | 1500 | +3 Capacity |