SHOP TITANS / DATABASE
Guild Perks
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
26 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
UNCOMMON RESOURCE CAPACITY
| UNCOMMON RESOURCE CAPACITY | Bins gain capacity. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 10 | 30 | +1 capacity |
| 2 | 17 | 50 | +3 capacity |
| 3 | 25 | 100 | +4 capacity |
| 4 | 36 | 150 | +6 capacity |
| 5 | 45 | 200 | +7 capacity |
| 6 | 55 | 250 | +9 capacity |
| 7 | 65 | 300 | +10 capacity |
| 8 | 75 | 500 | +12 capacity |
RARE RESOURCE CAPACITY
| RARE RESOURCE CAPACITY | Bins gain capacity. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 20 | 50 | +1 capacity |
| 2 | 27 | 100 | +2 capacity |
| 3 | 37 | 150 | +3 capacity |
| 4 | 47 | 200 | +4 capacity |
| 5 | 57 | 250 | +5 capacity |
| 6 | 67 | 300 | +6 capacity |
| 7 | 77 | 500 | +7 capacity |
| 8 | 87 | 750 | +8 capacity |
ESSENCE CAPACITY
| ESSENCE CAPACITY | Bins gain capacity. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 100 | 500 | +1 Capacity |
| 2 | 125 | 750 | +2 Capacity |
| 3 | 150 | 1000 | +3 Capacity |
| 4 | 175 | 1250 | +4 Capacity |
STARDUST CAPACITY
| STARDUST CAPACITY | Bins gain capacity. | ||
|---|---|---|---|
| Lv. | Req. Guild Lv. | Renown Cost | Perk Effect |
| 1 | 100 | 750 | +1 Capacity |
| 2 | 125 | 1000 | +2 Capacity |
| 3 | 150 | 1250 | +3 Capacity |
| 4 | 175 | 1500 | +4 Capacity |