SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
SPELLBLADE
| SPELLBLADE | Prerequisite | Merchant Lv. 41 | HP | 23 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 40 | |||
| Gold Hire Cost | 1,000,000 | Critical Hit Damage | 2x | DEF | 15 | Any |
| Gem Hire Cost | 450 | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Magician Hat | Heavy Footwear | Amulet | Amulet | Lv. 5 |
| Axe | Light Armor | Helmet | Light Footwear | Ring | Ring | Lv. 10 |
| Staff | Clothes | Gauntlets | --- | Potion | Herbal Medicine | Lv. 23 |
| Bow | --- | Gloves | --- | Spell | Shield | Lv. 35 |
| Instrument | --- | Mask | --- | --- | Quiver | --- |
| --- | --- | --- | --- | --- | Idol | --- |
SPELLKNIGHT (Spellblade Class Promotion)
| SPELLKNIGHT (Spellblade Class Promotion) | Prerequisite | Titan Soul | HP | 45 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 120 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 45 | Any |
| Gem Hire Cost | --- | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Sword | Heavy Armor | Magician Hat | Heavy Footwear | Amulet | Amulet | Lv. 5 |
| Axe | Light Armor | Helmet | Light Footwear | Ring | Ring | Lv. 10 |
| Staff | Clothes | Gauntlets | --- | Potion | Herbal Medicine | Lv. 23 |
| Bow | --- | Gloves | --- | Spell | Shield | Lv. 35 |
| Instrument | --- | Mask | --- | --- | Quiver | --- |
| --- | --- | --- | --- | --- | Idol | --- |
GEOMANCER
| GEOMANCER | Prerequisite | Merchant Lv. 48 | HP | 25 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 60 | |||
| Gold Hire Cost | 5,000,000 | Critical Hit Damage | 2x | DEF | 20 | Water |
| Gem Hire Cost | 750 | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Staff | Clothes | Magician Hat | Gloves | Spell | Herbal Medicine | Lv. 5 |
| Mace | --- | Mask | --- | --- | Dessert | Lv. 10 |
| Wand | --- | --- | --- | --- | Shield | Lv. 23 |
| Catalyst | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
ASTRAMANCER (Geomancer Class Promotion)
| ASTRAMANCER (Geomancer Class Promotion) | Prerequisite | Titan Soul | HP | 50 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 180 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 60 | Water |
| Gem Hire Cost | --- | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Staff | Clothes | Magician Hat | Gloves | Spell | Herbal Medicine | Lv. 5 |
| Mace | --- | Mask | --- | --- | Dessert | Lv. 10 |
| Wand | --- | --- | --- | --- | Shield | Lv. 23 |
| Catalyst | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |