SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
WANDERER
| WANDERER | Prerequisite | Merchant Lv. 32 | HP | 25 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 15 | |||
| Gold Hire Cost | 250,000 | Critical Hit Damage | 2x | DEF | 12 | Earth |
| Gem Hire Cost | 300 | Threat Rating | 40 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Light Footwear | Herbal Medicine | Amulet | Lv. 5 |
| Axe | --- | --- | --- | Meal | Dessert | Lv. 10 |
| Gun | --- | --- | --- | Cloak | Idol | Lv. 23 |
| --- | --- | --- | --- | Quiver | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
PATHFINDER (Wanderer Class Promotion)
| PATHFINDER (Wanderer Class Promotion) | Prerequisite | Titan Soul | HP | 50 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 30 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 35 | Earth |
| Gem Hire Cost | --- | Threat Rating | 40 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Light Footwear | Herbal Medicine | Amulet | Lv. 5 |
| Axe | --- | --- | --- | Meal | Dessert | Lv. 10 |
| Gun | --- | --- | --- | Cloak | Idol | Lv. 23 |
| --- | --- | --- | --- | Quiver | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
NINJA
| NINJA | Prerequisite | Merchant Lv. 41 | HP | 30 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% (+20%) | ATK | 20 | |||
| Gold Hire Cost | 1,000,000 | Critical Hit Damage | 3x | DEF | 15 | Dark |
| Gem Hire Cost | 450 | Threat Rating | 30 | EVA | 30% (+20%) | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Gloves | Light Footwear | Ring | Lv. 5 |
| Sword | --- | Mask | --- | --- | Meal | Lv. 10 |
| Bow | --- | --- | --- | --- | Quiver | Lv. 23 |
| Scythe | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
SENSEI (Ninja Class Promotion)
| SENSEI (Ninja Class Promotion) | Prerequisite | Titan Soul | HP | 60 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 60 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 3x | DEF | 45 | Dark |
| Gem Hire Cost | --- | Threat Rating | 30 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Gloves | Light Footwear | Ring | Lv. 5 |
| Sword | --- | Mask | --- | --- | Meal | Lv. 10 |
| Bow | --- | --- | --- | --- | Quiver | Lv. 23 |
| Scythe | --- | --- | --- | --- | --- | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |