SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
DANCER
| DANCER | Prerequisite | Merchant Lv. 48 | HP | 35 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 30 | |||
| Gold Hire Cost | 5,000,000 | Critical Hit Damage | 3x | DEF | 20 | Air |
| Gem Hire Cost | 750 | Threat Rating | 40 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Gloves | Light Footwear | Ring | Lv. 5 |
| Bow | --- | Mask | --- | --- | Amulet | Lv. 10 |
| Crossbow | --- | --- | --- | --- | Quiver | Lv. 23 |
| Wand | --- | --- | --- | --- | Idol | Lv. 35 |
| Instrument | --- | --- | --- | --- | --- | --- |
| Catalyst | --- | --- | --- | --- | --- | --- |
ACROBAT (Dancer Class Promotion)
| ACROBAT (Dancer Class Promotion) | Prerequisite | Titan Soul | HP | 70 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 90 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 3x | DEF | 60 | Air |
| Gem Hire Cost | --- | Threat Rating | 40 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Dagger | Light Armor | Rogue Hat | Gloves | Light Footwear | Ring | Lv. 5 |
| Bow | --- | Mask | --- | --- | Amulet | Lv. 10 |
| Crossbow | --- | --- | --- | --- | Quiver | Lv. 23 |
| Wand | --- | --- | --- | --- | Idol | Lv. 35 |
| Instrument | --- | --- | --- | --- | --- | --- |
| Catalyst | --- | --- | --- | --- | --- | --- |
VELITE
| VELITE | Prerequisite | Merchant Lv. 58 | HP | 40 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 50 | |||
| Gold Hire Cost | 25,000,000 | Critical Hit Damage | 2x | DEF | 50 | Light |
| Gem Hire Cost | 1,000 | Threat Rating | 60 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Shield | Light Armor | Rogue Hat | Gloves | Light Footwear | Meal | Lv. 5 |
| --- | --- | Mask | --- | --- | Dessert | Lv. 10 |
| --- | --- | --- | --- | --- | Ring | Lv. 23 |
| --- | --- | --- | --- | --- | Amulet | Lv. 35 |
| --- | --- | --- | --- | --- | Idol | --- |
PRAETORIAN (Velite Class Promotion)
| PRAETORIAN (Velite Class Promotion) | Prerequisite | Titan Soul | HP | 80 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 20% | ATK | 100 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 80 | Light |
| Gem Hire Cost | --- | Threat Rating | 60 | EVA | 30% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Shield | Light Armor | Rogue Hat | Gloves | Light Footwear | Meal | Lv. 5 |
| --- | --- | Mask | --- | --- | Dessert | Lv. 10 |
| --- | --- | --- | --- | --- | Ring | Lv. 23 |
| --- | --- | --- | --- | --- | Amulet | Lv. 35 |
| --- | --- | --- | --- | --- | Idol | --- |