SHOP TITANS / DATABASE
Heroes
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
42 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
SPELLCASTER CLASSES
| SPELLCASTER CLASSES | ||||||
|---|---|---|---|---|---|---|
| Hero stats listed take into account the hero's innate skill, where applicable. | ||||||
| MAGE | Prerequisite | --- | HP | 20 | ELEMENT | |
| Critical Hit Chance | 5% | ATK | 24 | |||
| Gold Hire Cost | FREE | Critical Hit Damage | 2x | DEF | 10 | Fire |
| Gem Hire Cost | FREE | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Staff | Clothes | Magician Hat | Light Footwear | Spell | Ring | Lv. 5 |
| Crossbow | --- | Mask | --- | --- | Cloak | Lv. 10 |
| Wand | --- | --- | --- | --- | Quiver | --- |
| Instrument | --- | --- | --- | --- | Idol | --- |
| Catalyst | --- | --- | --- | --- | --- | --- |
ARCHMAGE (Mage Class Promotion)
| ARCHMAGE (Mage Class Promotion) | Prerequisite | Titan Soul | HP | 40 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 60 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 30 | Fire |
| Gem Hire Cost | --- | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Staff | Clothes | Magician Hat | Light Footwear | Spell | Ring | Lv. 5 |
| Crossbow | --- | Mask | --- | --- | Cloak | Lv. 10 |
| Wand | --- | --- | --- | --- | Quiver | Lv. 23 |
| Instrument | --- | --- | --- | --- | Idol | Lv. 35 |
| Catalyst | --- | --- | --- | --- | --- | --- |
CLERIC
| CLERIC | Prerequisite | Merchant Lv. 10 | HP | 20 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 25 | |||
| Gold Hire Cost | 10,000 | Critical Hit Damage | 2x | DEF | 10 | Light |
| Gem Hire Cost | 50 | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Mace | Clothes | Magician Hat | Light Footwear | Spell | Shield | Lv. 5 |
| Spear | --- | Mask | --- | --- | Cloak | Lv. 10 |
| Wand | --- | --- | --- | --- | Idol | --- |
| Scythe | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
BISHOP (Cleric Class Promotion)
| BISHOP (Cleric Class Promotion) | Prerequisite | Titan Soul | HP | 40 | ELEMENT | |
|---|---|---|---|---|---|---|
| Critical Hit Chance | 5% | ATK | 75 | |||
| Gold Hire Cost | --- | Critical Hit Damage | 2x | DEF | 30 | Light |
| Gem Hire Cost | --- | Threat Rating | 10 | EVA | 0% | |
| Equipment Slot 1 | Equipment Slot 2 | Equipment Slot 3 | Equipment Slot 4 | Equipment Slot 5 | Equipment Slot 6 | Skill Slot Unlock |
| Mace | Clothes | Magician Hat | Light Footwear | Spell | Shield | Lv. 5 |
| Spear | --- | Mask | --- | --- | Ring | Lv. 10 |
| Wand | --- | --- | --- | --- | Cloak | Lv. 23 |
| Scythe | --- | --- | --- | --- | Idol | Lv. 35 |
| --- | --- | --- | --- | --- | --- | --- |