SHOP TITANS / DATABASE
Resource Bins
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
13 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
STEEL BIN
| STEEL BIN | Extra Bin Purchase Prices | 50,000 / 150,000 / 300,000 / 500,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 15 | --- | --- | 20,000 | --- | --- | --- | --- |
| 2 | 2x2 | 18 | 3 | --- | 50,000 | 30 | --- | 3 hours | --- | |
| 3 | 2x2 | 21 | 3 | --- | 150,000 | 50 | --- | 3 hours, 30 mins | Smelter Lv. 2 | |
| 4 | 2x2 | 24 | 3 | --- | 250,000 | 125 | --- | 5 hours | Smelter Lv. 3 | |
| 5 | 2x2 | 27 | 3 | --- | 350,000 | 150 | --- | 7 hours | Smelter Lv. 4 | |
| STAGE 2 | 6 | 2x3 | 30 | 3 | --- | 500,000 | 175 | --- | 10 hours | Smelter Lv. 6 |
| 7 | 2x3 | 36 | 6 | --- | 750,000 | 200 | --- | 13 hours | Smelter Lv. 7 | |
| 8 | 2x3 | 42 | 6 | --- | 1,500,000 | 250 | --- | 22 hours | Smelter Lv. 9 | |
| 9 | 2x3 | 48 | 6 | --- | 3,000,000 | 300 | --- | 1 day, 1 hour | Smelter Lv. 10 | |
| 10 | 2x3 | 54 | 6 | --- | 9,000,000 | 350 | --- | 2 days, 8 hours | Smelter Lv. 11 | |
| STAGE 3 | 11 | 3x3 | 60 | 6 | --- | 15,000,000 | 400 | --- | 2 days, 14 hours | Smelter Lv. 12 |
| 12 | 3x3 | 68 | 8 | --- | 25,000,000 | 450 | --- | 3 days, 2 hours | Smelter Lv. 12 | |
| 13 | 3x3 | 76 | 8 | --- | 75,000,000 | 500 | --- | 3 days, 14 hours | Smelter Lv. 13 | |
| 14 | 3x3 | 84 | 8 | --- | 150,000,000 | 600 | --- | 4 days, 2 hours | Smelter Lv. 14 | |
| 15 | 3x3 | 92 | 8 | --- | 250,000,000 | 750 | --- | 4 days, 12 hours | Smelter Lv. 15 | |
| 16 | 3x3 | 100 | 8 | 1% | 300,000,000 | 1,000 | 150 | 4 days, 21 hours | Smelter Lv. 16 | |
| 17 | 3x3 | 110 | 10 | 2% | 400,000,000 | 1,200 | 175 | 5 days, 2 hours, 12 mins | Smelter Lv. 17 | |
| 18 | 3x3 | 120 | 10 | 3% | 500,000,000 | 1,500 | 200 | 5 days, 10 hours | Smelter Lv. 18 | |
| 19 | 3x3 | 130 | 10 | 4% | 600,000,000 | 1,750 | 225 | 5 days, 17 hours, 48 mins | Smelter Lv. 19 | |
| 20 | 3x3 | 140 | 10 | 5% | 750,000,000 | 2,250 | 250 | 6 days, 1 hours, 36 mins | Smelter Lv. 20 | |
| 21 | 3x3 | 150 | 10 | 6% | 1,500,000,000 | 2,500 | 300 | 6 days, 9 hours, 24 mins | Smelter Lv. 20 | |
| 22 | 3x3 | 162 | 12 | 7% | 2,250,000,000 | 2,750 | 350 | 6 days, 17 hours, 12 mins | Smelter Lv. 21 | |
| 23 | 3x3 | 174 | 12 | 8% | 3,000,000,000 | 3,000 | 400 | 7 days, 1 hour | Smelter Lv. 22 | |
| 24 | 3x3 | 186 | 12 | 9% | 4,500,000,000 | 3,250 | 450 | 7 days, 8 hours, 48 mins | Smelter Lv. 22 | |
| 25 | 3x3 | 198 | 12 | 10% | 9,000,000,000 | 3,500 | 500 | 7 days, 16 hours, 36 mins | Smelter Lv. 23 | |
IRONWOOD BIN
| IRONWOOD BIN | Extra Bin Purchase Prices | 50,000 / 150,000 / 300,000 / 500,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 15 | --- | --- | 20,000 | --- | --- | --- | --- |
| 2 | 2x2 | 18 | 3 | --- | 50,000 | 30 | --- | 3 hours | --- | |
| 3 | 2x2 | 21 | 3 | --- | 150,000 | 50 | --- | 3 hours, 30 mins | Ironwood Sawmill Lv. 2 | |
| 4 | 2x2 | 24 | 3 | --- | 250,000 | 125 | --- | 5 hours | Ironwood Sawmill Lv. 3 | |
| 5 | 2x2 | 27 | 3 | --- | 350,000 | 150 | --- | 7 hours | Ironwood Sawmill Lv. 4 | |
| STAGE 2 | 6 | 2x3 | 30 | 3 | --- | 500,000 | 175 | --- | 10 hours | Ironwood Sawmill Lv. 6 |
| 7 | 2x3 | 36 | 6 | --- | 750,000 | 200 | --- | 13 hours | Ironwood Sawmill Lv. 7 | |
| 8 | 2x3 | 42 | 6 | --- | 1,500,000 | 250 | --- | 22 hours | Ironwood Sawmill Lv. 9 | |
| 9 | 2x3 | 48 | 6 | --- | 3,000,000 | 300 | --- | 1 day, 1 hour | Ironwood Sawmill Lv. 10 | |
| 10 | 2x3 | 54 | 6 | --- | 9,000,000 | 350 | --- | 2 days, 8 hours | Ironwood Sawmill Lv. 11 | |
| STAGE 3 | 11 | 3x3 | 60 | 6 | --- | 15,000,000 | 400 | --- | 2 days, 14 hours | Ironwood Sawmill Lv. 12 |
| 12 | 3x3 | 68 | 8 | --- | 25,000,000 | 450 | --- | 3 days, 2 hours | Ironwood Sawmill Lv. 12 | |
| 13 | 3x3 | 76 | 8 | --- | 75,000,000 | 500 | --- | 3 days, 14 hours | Ironwood Sawmill Lv. 13 | |
| 14 | 3x3 | 84 | 8 | --- | 150,000,000 | 600 | --- | 4 days, 2 hours | Ironwood Sawmill Lv. 14 | |
| 15 | 3x3 | 92 | 8 | --- | 250,000,000 | 750 | --- | 4 days, 12 hours | Ironwood Sawmill Lv. 15 | |
| 16 | 3x3 | 100 | 8 | 1% | 300,000,000 | 1,000 | 150 | 4 days, 21 hours | Ironwood Sawmill Lv. 16 | |
| 17 | 3x3 | 110 | 10 | 2% | 400,000,000 | 1,200 | 175 | 5 days, 2 hours, 12 mins | Ironwood Sawmill Lv. 17 | |
| 18 | 3x3 | 120 | 10 | 3% | 500,000,000 | 1,500 | 200 | 5 days, 10 hours | Ironwood Sawmill Lv. 18 | |
| 19 | 3x3 | 130 | 10 | 4% | 600,000,000 | 1,750 | 225 | 5 days, 17 hours, 48 mins | Ironwood Sawmill Lv. 19 | |
| 20 | 3x3 | 140 | 10 | 5% | 750,000,000 | 2,250 | 250 | 6 days, 1 hours, 36 mins | Ironwood Sawmill Lv. 20 | |
| 21 | 3x3 | 150 | 10 | 6% | 1,500,000,000 | 2,500 | 300 | 6 days, 9 hours, 24 mins | Ironwood Sawmill Lv. 20 | |
| 22 | 3x3 | 162 | 12 | 7% | 2,250,000,000 | 2,750 | 350 | 6 days, 17 hours, 12 mins | Ironwood Sawmill Lv. 21 | |
| 23 | 3x3 | 174 | 12 | 8% | 3,000,000,000 | 3,000 | 400 | 7 days, 1 hour | Ironwood Sawmill Lv. 22 | |
| 24 | 3x3 | 186 | 12 | 9% | 4,500,000,000 | 3,250 | 450 | 7 days, 8 hours, 48 mins | Ironwood Sawmill Lv. 22 | |
| 25 | 3x3 | 198 | 12 | 10% | 9,000,000,000 | 3,500 | 500 | 7 days, 16 hours, 36 mins | Ironwood Sawmill Lv. 23 | |
FABRIC BIN
| FABRIC BIN | Extra Bin Purchase Prices | 50,000 / 150,000 / 300,000 / 500,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 15 | --- | --- | 20,000 | --- | --- | --- | --- |
| 2 | 2x2 | 18 | 3 | --- | 50,000 | 30 | --- | 3 hours | --- | |
| 3 | 2x2 | 21 | 3 | --- | 150,000 | 50 | --- | 3 hours, 30 mins | Weaver Mill Lv. 2 | |
| 4 | 2x2 | 24 | 3 | --- | 250,000 | 125 | --- | 5 hours | Weaver Mill Lv. 3 | |
| 5 | 2x2 | 27 | 3 | --- | 350,000 | 150 | --- | 7 hours | Weaver Mill Lv. 4 | |
| STAGE 2 | 6 | 2x3 | 30 | 3 | --- | 500,000 | 175 | --- | 10 hours | Weaver Mill Lv. 6 |
| 7 | 2x3 | 36 | 6 | --- | 750,000 | 200 | --- | 13 hours | Weaver Mill Lv. 7 | |
| 8 | 2x3 | 42 | 6 | --- | 1,500,000 | 250 | --- | 22 hours | Weaver Mill Lv. 9 | |
| 9 | 2x3 | 48 | 6 | --- | 3,000,000 | 300 | --- | 1 day, 1 hour | Weaver Mill Lv. 10 | |
| 10 | 2x3 | 54 | 6 | --- | 9,000,000 | 350 | --- | 2 days, 8 hours | Weaver Mill Lv. 11 | |
| STAGE 3 | 11 | 3x3 | 60 | 6 | --- | 15,000,000 | 400 | --- | 2 days, 14 hours | Weaver Mill Lv. 12 |
| 12 | 3x3 | 68 | 8 | --- | 25,000,000 | 450 | --- | 3 days, 2 hours | Weaver Mill Lv. 12 | |
| 13 | 3x3 | 76 | 8 | --- | 75,000,000 | 500 | --- | 3 days, 14 hours | Weaver Mill Lv. 13 | |
| 14 | 3x3 | 84 | 8 | --- | 150,000,000 | 600 | --- | 4 days, 2 hours | Weaver Mill Lv. 14 | |
| 15 | 3x3 | 92 | 8 | --- | 250,000,000 | 750 | --- | 4 days, 12 hours | Weaver Mill Lv. 15 | |
| 16 | 3x3 | 100 | 8 | 1% | 300,000,000 | 1,000 | 150 | 4 days, 21 hours | Weaver Mill Lv. 16 | |
| 17 | 3x3 | 110 | 10 | 2% | 400,000,000 | 1,200 | 175 | 5 days, 2 hours, 12 mins | Weaver Mill Lv. 17 | |
| 18 | 3x3 | 120 | 10 | 3% | 500,000,000 | 1,500 | 200 | 5 days, 10 hours | Weaver Mill Lv. 18 | |
| 19 | 3x3 | 130 | 10 | 4% | 600,000,000 | 1,750 | 225 | 5 days, 17 hours, 48 mins | Weaver Mill Lv. 19 | |
| 20 | 3x3 | 140 | 10 | 5% | 750,000,000 | 2,250 | 250 | 6 days, 1 hours, 36 mins | Weaver Mill Lv. 20 | |
| 21 | 3x3 | 150 | 10 | 6% | 1,500,000,000 | 2,500 | 300 | 6 days, 9 hours, 24 mins | Weaver Mill Lv. 20 | |
| 22 | 3x3 | 162 | 12 | 7% | 2,250,000,000 | 2,750 | 350 | 6 days, 17 hours, 12 mins | Weaver Mill Lv. 21 | |
| 23 | 3x3 | 174 | 12 | 8% | 3,000,000,000 | 3,000 | 400 | 7 days, 1 hour | Weaver Mill Lv. 22 | |
| 24 | 3x3 | 186 | 12 | 9% | 4,500,000,000 | 3,250 | 450 | 7 days, 8 hours, 48 mins | Weaver Mill Lv. 22 | |
| 25 | 3x3 | 198 | 12 | 10% | 9,000,000,000 | 3,500 | 500 | 7 days, 16 hours, 36 mins | Weaver Mill Lv. 23 | |
OIL POT
| OIL POT | Extra Bin Purchase Prices | 50,000 / 150,000 / 300,000 / 500,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 15 | --- | --- | 20,000 | --- | --- | --- | --- |
| 2 | 2x2 | 18 | 3 | --- | 50,000 | 30 | --- | 3 hours | --- | |
| 3 | 2x2 | 21 | 3 | --- | 150,000 | 50 | --- | 3 hours, 30 mins | Oil Press Lv. 2 | |
| 4 | 2x2 | 24 | 3 | --- | 250,000 | 125 | --- | 5 hours | Oil Press Lv. 3 | |
| 5 | 2x2 | 27 | 3 | --- | 350,000 | 150 | --- | 7 hours | Oil Press Lv. 4 | |
| STAGE 2 | 6 | 2x3 | 30 | 3 | --- | 500,000 | 175 | --- | 10 hours | Oil Press Lv. 6 |
| 7 | 2x3 | 36 | 6 | --- | 750,000 | 200 | --- | 13 hours | Oil Press Lv. 7 | |
| 8 | 2x3 | 42 | 6 | --- | 1,500,000 | 250 | --- | 22 hours | Oil Press Lv. 9 | |
| 9 | 2x3 | 48 | 6 | --- | 3,000,000 | 300 | --- | 1 day, 1 hour | Oil Press Lv. 10 | |
| 10 | 2x3 | 54 | 6 | --- | 9,000,000 | 350 | --- | 2 days, 8 hours | Oil Press Lv. 11 | |
| STAGE 3 | 11 | 3x3 | 60 | 6 | --- | 15,000,000 | 400 | --- | 2 days, 14 hours | Oil Press Lv. 12 |
| 12 | 3x3 | 68 | 8 | --- | 25,000,000 | 450 | --- | 3 days, 2 hours | Oil Press Lv. 12 | |
| 13 | 3x3 | 76 | 8 | --- | 75,000,000 | 500 | --- | 3 days, 14 hours | Oil Press Lv. 13 | |
| 14 | 3x3 | 84 | 8 | --- | 150,000,000 | 600 | --- | 4 days, 2 hours | Oil Press Lv. 14 | |
| 15 | 3x3 | 92 | 8 | --- | 250,000,000 | 750 | --- | 4 days, 12 hours | Oil Press Lv. 15 | |
| 16 | 3x3 | 100 | 8 | 1% | 300,000,000 | 1,000 | 150 | 4 days, 21 hours | Oil Press Lv. 16 | |
| 17 | 3x3 | 110 | 10 | 2% | 400,000,000 | 1,200 | 175 | 5 days, 2 hours, 12 mins | Oil Press Lv. 17 | |
| 18 | 3x3 | 120 | 10 | 3% | 500,000,000 | 1,500 | 200 | 5 days, 10 hours | Oil Press Lv. 18 | |
| 19 | 3x3 | 130 | 10 | 4% | 600,000,000 | 1,750 | 225 | 5 days, 17 hours, 48 mins | Oil Press Lv. 19 | |
| 20 | 3x3 | 140 | 10 | 5% | 750,000,000 | 2,250 | 250 | 6 days, 1 hours, 36 mins | Oil Press Lv. 20 | |
| 21 | 3x3 | 150 | 10 | 6% | 1,500,000,000 | 2,500 | 300 | 6 days, 9 hours, 24 mins | Oil Press Lv. 20 | |
| 22 | 3x3 | 162 | 12 | 7% | 2,250,000,000 | 2,750 | 350 | 6 days, 17 hours, 12 mins | Oil Press Lv. 21 | |
| 23 | 3x3 | 174 | 12 | 8% | 3,000,000,000 | 3,000 | 400 | 7 days, 1 hour | Oil Press Lv. 22 | |
| 24 | 3x3 | 186 | 12 | 9% | 4,500,000,000 | 3,250 | 450 | 7 days, 8 hours, 48 mins | Oil Press Lv. 22 | |
| 25 | 3x3 | 198 | 12 | 10% | 9,000,000,000 | 3,500 | 500 | 7 days, 16 hours, 36 mins | Oil Press Lv. 23 | |