SHOP TITANS / DATABASE
Resource Bins
Official Shop Titans data, in two languages.
Official data version 26.9.1Spreadsheet version 1.0.9.1332Updated
13 groups
Scroll horizontally to view the full table. Merged relationships from the original are preserved.
JEWEL BIN
| JEWEL BIN | Extra Bin Purchase Prices | 2,000,000 / 3,000,000 / 50,000,000 / 100,000,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 8 | --- | --- | 500,000 | --- | --- | --- | --- |
| 2 | 2x2 | 10 | 2 | --- | 750,000 | 150 | --- | 4 hours, 30 mins | --- | |
| 3 | 2x2 | 12 | 2 | --- | 1,000,000 | 200 | --- | 5 hours, 15 mins | Jewel Storehouse Lv. 2 | |
| 4 | 2x2 | 14 | 2 | --- | 1,500,000 | 250 | --- | 7 hours, 30 mins | Jewel Storehouse Lv. 3 | |
| 5 | 2x2 | 16 | 2 | --- | 2,500,000 | 300 | --- | 10 hours, 30 mins | Jewel Storehouse Lv. 4 | |
| STAGE 2 | 6 | 2x3 | 18 | 2 | --- | 4,000,000 | 350 | --- | 15 hours | Jewel Storehouse Lv. 6 |
| 7 | 2x3 | 21 | 3 | --- | 5,000,000 | 400 | --- | 19 hours, 30 mins | Jewel Storehouse Lv. 7 | |
| 8 | 2x3 | 24 | 3 | --- | 7,500,000 | 450 | --- | 1 day, 9 hours | Jewel Storehouse Lv. 9 | |
| 9 | 2x3 | 27 | 3 | --- | 15,000,000 | 500 | --- | 1 day, 13 hours, 30 mins | Jewel Storehouse Lv. 10 | |
| 10 | 2x3 | 30 | 3 | --- | 30,000,000 | 550 | --- | 3 days, 12 hours | Jewel Storehouse Lv. 11 | |
| STAGE 3 | 11 | 3x3 | 33 | 3 | --- | 40,000,000 | 600 | --- | 3 days, 21 hours | Jewel Storehouse Lv. 12 |
| 12 | 3x3 | 37 | 4 | --- | 60,000,000 | 650 | --- | 4 days, 15 hours | Jewel Storehouse Lv. 12 | |
| 13 | 3x3 | 41 | 4 | --- | 100,000,000 | 700 | --- | 5 days, 9 hours | Jewel Storehouse Lv. 13 | |
| 14 | 3x3 | 45 | 4 | --- | 300,000,000 | 800 | --- | 6 days, 3 hours | Jewel Storehouse Lv. 14 | |
| 15 | 3x3 | 49 | 4 | --- | 500,000,000 | 900 | --- | 6 days, 18 hours | Jewel Storehouse Lv. 15 | |
| 16 | 3x3 | 53 | 4 | 1% | 600,000,000 | 1,250 | 200 | 7 days, 7 hours, 30 mins | Jewel Storehouse Lv. 16 | |
| 17 | 3x3 | 58 | 5 | 2% | 750,000,000 | 1,400 | 225 | 7 days, 15 hours, 18 mins | Jewel Storehouse Lv. 17 | |
| 18 | 3x3 | 63 | 5 | 3% | 1,000,000,000 | 1,600 | 250 | 8 days, 3 hours | Jewel Storehouse Lv. 18 | |
| 19 | 3x3 | 68 | 5 | 4% | 1,250,000,000 | 2,000 | 275 | 8 days, 14 hours, 42 mins | Jewel Storehouse Lv. 19 | |
| 20 | 3x3 | 73 | 5 | 5% | 1,500,000,000 | 2,500 | 300 | 9 days, 2 hours, 24 mins | Jewel Storehouse Lv. 20 | |
| 21 | 3x3 | 78 | 5 | 6% | 3,000,000,000 | 2,750 | 400 | 9 days, 14 hours, 6 mins | Jewel Storehouse Lv. 20 | |
| 22 | 3x3 | 84 | 6 | 7% | 4,500,000,000 | 3,000 | 450 | 10 days, 1 hours, 48 mins | Jewel Storehouse Lv. 21 | |
| 23 | 3x3 | 90 | 6 | 8% | 6,000,000,000 | 3,250 | 500 | 10 days, 13 hours, 30 mins | Jewel Storehouse Lv. 22 | |
| 24 | 3x3 | 96 | 6 | 9% | 9,000,000,000 | 3,500 | 550 | 11 days, 1 hour, 12 mins | Jewel Storehouse Lv. 22 | |
| 25 | 3x3 | 102 | 6 | 10% | 18,000,000,000 | 3,750 | 600 | 11 days, 12 hours, 54 mins | Jewel Storehouse Lv. 23 | |
ETHER BIN
| ETHER BIN | Extra Bin Purchase Prices | 2,000,000 / 3,000,000 / 50,000,000 / 100,000,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 8 | --- | --- | 500,000 | --- | --- | --- | --- |
| 2 | 2x2 | 10 | 2 | --- | 750,000 | 150 | --- | 4 hours, 30 mins | --- | |
| 3 | 2x2 | 12 | 2 | --- | 1,000,000 | 200 | --- | 5 hours, 15 mins | Ether Well Lv. 2 | |
| 4 | 2x2 | 14 | 2 | --- | 1,500,000 | 250 | --- | 7 hours, 30 mins | Ether Well Lv. 3 | |
| 5 | 2x2 | 16 | 2 | --- | 2,500,000 | 300 | --- | 10 hours, 30 mins | Ether Well Lv. 4 | |
| STAGE 2 | 6 | 3x3 | 18 | 2 | --- | 4,000,000 | 350 | --- | 15 hours | Ether Well Lv. 6 |
| 7 | 3x3 | 21 | 3 | --- | 5,000,000 | 400 | --- | 19 hours, 30 mins | Ether Well Lv. 7 | |
| 8 | 3x3 | 24 | 3 | --- | 7,500,000 | 450 | --- | 1 day, 9 hours | Ether Well Lv. 9 | |
| 9 | 3x3 | 27 | 3 | --- | 15,000,000 | 500 | --- | 1 day, 13 hours, 30 mins | Ether Well Lv. 10 | |
| 10 | 3x3 | 30 | 3 | --- | 30,000,000 | 550 | --- | 3 days, 12 hours | Ether Well Lv. 11 | |
| STAGE 3 | 11 | 3x4 | 33 | 3 | --- | 40,000,000 | 600 | --- | 3 days, 21 hours | Ether Well Lv. 12 |
| 12 | 3x4 | 37 | 4 | --- | 60,000,000 | 650 | --- | 4 days, 15 hours | Ether Well Lv. 12 | |
| 13 | 3x4 | 41 | 4 | --- | 100,000,000 | 700 | --- | 5 days, 9 hours | Ether Well Lv. 13 | |
| 14 | 3x4 | 45 | 4 | --- | 300,000,000 | 800 | --- | 6 days, 3 hours | Ether Well Lv. 14 | |
| 15 | 3x4 | 49 | 4 | --- | 500,000,000 | 900 | --- | 6 days, 18 hours | Ether Well Lv. 15 | |
| 16 | 3x4 | 53 | 4 | 1% | 600,000,000 | 1,250 | 200 | 7 days, 7 hours, 30 mins | Ether Well Lv. 16 | |
| 17 | 3x4 | 58 | 5 | 2% | 750,000,000 | 1,400 | 225 | 7 days, 15 hours, 18 mins | Ether Well Lv. 17 | |
| 18 | 3x4 | 63 | 5 | 3% | 1,000,000,000 | 1,600 | 250 | 8 days, 3 hours | Ether Well Lv. 18 | |
| 19 | 3x4 | 68 | 5 | 4% | 1,250,000,000 | 2,000 | 275 | 8 days, 14 hours, 42 mins | Ether Well Lv. 19 | |
| 20 | 3x4 | 73 | 5 | 5% | 1,500,000,000 | 2,500 | 300 | 9 days, 2 hours, 24 mins | Ether Well Lv. 20 | |
| 21 | 3x3 | 78 | 5 | 6% | 3,000,000,000 | 2,750 | 400 | 9 days, 14 hours, 6 mins | Ether Well Lv. 20 | |
| 22 | 3x3 | 84 | 6 | 7% | 4,500,000,000 | 3,000 | 450 | 10 days, 1 hours, 48 mins | Ether Well Lv. 21 | |
| 23 | 3x3 | 90 | 6 | 8% | 6,000,000,000 | 3,250 | 500 | 10 days, 13 hours, 30 mins | Ether Well Lv. 22 | |
| 24 | 3x3 | 96 | 6 | 9% | 9,000,000,000 | 3,500 | 550 | 11 days, 1 hour, 12 mins | Ether Well Lv. 22 | |
| 25 | 3x3 | 102 | 6 | 10% | 18,000,000,000 | 3,750 | 600 | 11 days, 12 hours, 54 mins | Ether Well Lv. 23 | |
ESSENCE BEACON
| ESSENCE BEACON | Extra Bin Purchase Prices | 250,000,000 / 500,000,000 / 750,000,000 / 1,000,000,000 Gold | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bin Level | Size | Storage Cap | Cap Increase | Regen Bonus (%) | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 2x2 | 5 | --- | --- | 1,500,000 | --- | --- | --- | --- |
| 2 | 2x2 | 6 | 1 | --- | 2,250,000 | 200 | --- | 9 hours | --- | |
| 3 | 2x2 | 7 | 1 | --- | 3,000,000 | 250 | --- | 10 hours, 30 mins | Mausoleum Lv. 2 | |
| 4 | 2x2 | 8 | 1 | --- | 4,500,000 | 300 | --- | 15 hours | Mausoleum Lv. 3 | |
| 5 | 2x2 | 9 | 1 | --- | 7,500,000 | 350 | --- | 21 hours | Mausoleum Lv. 4 | |
| STAGE 2 | 6 | 3x3 | 10 | 1 | --- | 12,000,000 | 400 | --- | 1 day, 6 hours | Mausoleum Lv. 6 |
| 7 | 3x3 | 12 | 2 | --- | 15,000,000 | 450 | --- | 1 day, 15 hours | Mausoleum Lv. 7 | |
| 8 | 3x3 | 14 | 2 | --- | 22,500,000 | 500 | --- | 2 days, 18 hours | Mausoleum Lv. 9 | |
| 9 | 3x3 | 16 | 2 | --- | 45,000,000 | 550 | --- | 3 days, 3 hours | Mausoleum Lv. 10 | |
| 10 | 3x3 | 18 | 2 | --- | 90,000,000 | 600 | --- | 7 days | Mausoleum Lv. 11 | |
| STAGE 3 | 11 | 3x3 | 20 | 2 | --- | 120,000,000 | 700 | --- | 7 days, 18 hours | Mausoleum Lv. 12 |
| 12 | 3x3 | 23 | 3 | --- | 180,000,000 | 800 | --- | 9 days, 6 hours | Mausoleum Lv. 12 | |
| 13 | 3x3 | 26 | 3 | --- | 300,000,000 | 900 | --- | 10 days, 18 hours | Mausoleum Lv. 13 | |
| 14 | 3x3 | 29 | 3 | --- | 900,000,000 | 1,000 | --- | 12 days, 6 hours | Mausoleum Lv. 14 | |
| 15 | 3x3 | 32 | 3 | --- | 1,500,000,000 | 1,100 | --- | 13 days, 12 hours | Mausoleum Lv. 15 | |
| 16 | 3x3 | 35 | 3 | 1% | 1,800,000,000 | 1,250 | 250 | 14 days, 15 hours | Mausoleum Lv. 16 | |
| 17 | 3x3 | 40 | 5 | 2% | 2,250,000,000 | 1,500 | 300 | 15 days, 6 hours, 36 mins | Mausoleum Lv. 17 | |
| 18 | 3x3 | 45 | 5 | 3% | 3,000,000,000 | 1,750 | 350 | 16 days, 6 hours | Mausoleum Lv. 18 | |
| 19 | 3x3 | 50 | 5 | 4% | 3,750,000,000 | 2,250 | 400 | 17 days, 5 hours, 24 mins | Mausoleum Lv. 19 | |
| 20 | 3x3 | 55 | 5 | 5% | 4,500,000,000 | 3,000 | 500 | 18 days, 4 hours, 48 mins | Mausoleum Lv. 20 | |
| 21 | 3x3 | 60 | 5 | 6% | 9,000,000,000 | 3,250 | 600 | 19 days, 4 hours, 12 mins | Mausoleum Lv. 20 | |
| 22 | 3x3 | 66 | 6 | 7% | 13,500,000,000 | 3,500 | 650 | 20 days, 3 hours, 36 mins | Mausoleum Lv. 21 | |
| 23 | 3x3 | 72 | 6 | 8% | 18,000,000,000 | 3,750 | 700 | 21 days, 3 hours | Mausoleum Lv. 22 | |
| 24 | 3x3 | 78 | 6 | 9% | 27,000,000,000 | 4,000 | 800 | 22 days, 2 hours, 24 mins | Mausoleum Lv. 22 | |
| 25 | 3x3 | 84 | 6 | 10% | 54,000,000,000 | 4,500 | 1,000 | 23 days, 1 hours, 48 mins | Mausoleum Lv. 23 | |
DRAGON'S HOARD BIN
| DRAGON'S HOARD BIN | — | — | — | — | — | — | |||
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||||
| — | Bin Level | Size | Storage Cap | Cap Increase | Gold Cost | Gem Cost | Dragonmarks | Upgrade Time | Required Building |
| STAGE 1 | 1 | 4x4 | 10 | --- | 500 | --- | --- | --- | --- |
| 2 | 4x4 | 12 | 2 | 1,000 | 30 | 10 | 10 mins | --- | |
| 3 | 4x4 | 14 | 2 | 20,000 | 50 | 20 | 2 hours | --- | |
| 4 | 4x4 | 16 | 2 | 100,000 | 100 | 30 | 6 hours | --- | |
| 5 | 4x4 | 18 | 2 | 250,000 | 150 | 50 | 6 hours | --- | |
| STAGE 2 | 6 | 4x4 | 20 / 10 | 2 | 1,000,000 | 200 | 75 | 9 hours | --- |
| 7 | 4x4 | 24 / 12 | 4 / 2 | 1,500,000 | 250 | 100 | 16 hours | --- | |
| 8 | 4x4 | 28 / 14 | 4 / 2 | 3,000,000 | 300 | 125 | 23 hours | --- | |
| 9 | 4x4 | 32 / 16 | 4 / 2 | 6,000,000 | 400 | 150 | 1 day, 8 hours | --- | |
| 10 | 4x4 | 36 / 18 | 4 / 2 | 18,000,000 | 500 | 175 | 2 days, 8 hours | --- | |
| STAGE 3 | 11 | 4x4 | 40 / 20 / 10 | 4 / 2 | 25,000,000 | 600 | 200 | 4 days | --- |
| 12 | 4x4 | 46 / 22 / 11 | 6 / 2 / 1 | 50,000,000 | 800 | 225 | 4 days, 12 hours | --- | |
| 13 | 4x4 | 52 / 24 / 12 | 6 / 2 / 1 | 125,000,000 | 1,000 | 250 | 5 days | --- | |
| 14 | 4x4 | 58 / 26 / 13 | 6 / 2 / 1 | 300,000,000 | 1,500 | 275 | 6 days | --- | |
| 15 | 4x4 | 64 / 28 / 14 | 6 / 2 / 1 | 500,000,000 | 2,000 | 300 | 7 days | --- | |
| 16 | 4x4 | 70 / 30 / 15 / 1 | 6 / 2 / 1 | 600,000,000 | 2,250 | 325 | 7 days, 12 hours | --- | |
| 17 | 4x4 | 78 / 33 / 17 / 2 | 8 / 3 / 2 / 1 | 700,000,000 | 2,500 | 350 | 7 days, 20 hours | --- | |
| 18 | 4x4 | 86 / 36 / 19 / 3 | 8 / 3 / 2 / 1 | 800,000,000 | 2,750 | 375 | 8 days, 8 hours | --- | |
| 19 | 4x4 | 94 / 39 / 21 / 4 | 8 / 3 / 2 / 1 | 900,000,000 | 3,000 | 400 | 8 days, 20 hours | --- | |
| 20 | 4x4 | 102 / 42 / 23 / 5 | 8 / 3 / 2 / 1 | 1,000,000,000 | 3,250 | 450 | 9 days, 8 hours | --- | |
| 21 | 4x4 | 110 / 45 / 25 / 6 | 8 / 3 / 2 / 1 | 2,000,000,000 | 3,500 | 650 | 9 days, 14 hours, 6 mins | --- | |
| 22 | 4x4 | 120 / 49 / 28 / 8 | 10 / 4 / 3 / 2 | 4,000,000,000 | 3,750 | 700 | 10 days, 1 hours, 48 mins | --- | |
| 23 | 4x4 | 130 / 53 / 31 / 10 | 10 / 4 / 3 / 2 | 6,000,000,000 | 4,000 | 750 | 10 days, 13 hours, 30 mins | --- | |
| 24 | 4x4 | 140 / 57 / 34 / 12 | 10 / 4 / 3 / 2 | 8,000,000,000 | 4,250 | 800 | 11 days, 1 hour, 12 mins | --- | |
| 25 | 4x4 | 150 / 61 / 37 / 14 | 10 / 4 / 3 / 2 | 15,000,000,000 | 4,500 | 900 | 11 days, 12 hours, 54 mins | --- | |